Gene search
results:
Gene Symbol: | ABCC1 |
Gene Name: | ATP binding cassette subfamily C member 1 |
Also known as: | multidrug resistance-associated protein 1; ATP-binding cassette, sub-family C (CFTR/MRP), member 1; LTC4 transporter; leukotriene C(4) transporter |
Gene Symbol: | ABCC9 |
Gene Name: | ATP binding cassette subfamily C member 9 |
Also known as: | n/a |
Gene Symbol: | ABCG2 |
Gene Name: | ATP-binding cassette, sub-family G (WHITE), member 2 |
Also known as: | ATP binding cassette superfamily G number 2 transporter; ATP-binding cassette transporter subfamily G member 2; ATP-binding cassette, sub-family G, member 2; breast cancer resistance protein |
Gene Symbol: | ACACA |
Gene Name: | Acetyl-CoA carboxylase alpha |
Also known as: | ACC-alpha; acetyl-coenzyme A carboxylase alpha |
Gene Symbol: | ACOT7 |
Gene Name: | Acyl-CoA thioesterase 7 |
Also known as: | cytosolic acyl coenzyme A thioester hydrolase |
Gene Symbol: | ACOXL |
Gene Name: | Acyl-CoA oxidase like |
Also known as: | acyl-coenzyme A oxidase-like protein |
Gene Symbol: | ACTE1 |
Gene Name: | Actin epsilon 1 |
Also known as: | actin |
Gene Symbol: | ADAMTS12 |
Gene Name: | ADAM metallopeptidase with thrombospondin type 1 motif 12 |
Also known as: | n/a |
Gene Symbol: | AGXT2 |
Gene Name: | Alanine--glyoxylate aminotransferase 2 |
Also known as: | alanine--glyoxylate aminotransferase 2, mitochondrial; AGT 2; D-AIBAT; beta-ALAAT II; beta-alanine-pyruvate aminotransferase |
Gene Symbol: | AKT3 |
Gene Name: | AKT serine/threonine kinase 3 |
Also known as: | RAC-gamma serine/threonine-protein kinase |
Gene Symbol: | ANGPT2 |
Gene Name: | Angiopoietin 2 |
Also known as: | ANG-2 |
Gene Symbol: | ANKFN1 |
Gene Name: | Ankyrin repeat and fibronectin type III domain containing 1 |
Also known as: | ankyrin repeat and fibronectin type-III domain-containing protein 1 |
Gene Symbol: | ANKRD17 |
Gene Name: | Ankyrin repeat domain 17 |
Also known as: | n/a |
Gene Symbol: | ANO6 |
Gene Name: | Anoctamin 6 |
Also known as: | n/a |
Gene Symbol: | APH1B |
Gene Name: | Aph-1 homolog B, gamma-secretase subunit |
Also known as: | n/a |
Gene Symbol: | ARF3 |
Gene Name: | ADP ribosylation factor 3 |
Also known as: | ADP-ribosylation factor 3 |
Gene Symbol: | ARHGAP26 |
Gene Name: | Rho GTPase activating protein 26 |
Also known as: | rho GTPase-activating protein 26 |
Gene Symbol: | ART3 |
Gene Name: | ADP-ribosyltransferase 3 |
Also known as: | n/a |
Gene Symbol: | ATP1A1 |
Gene Name: | ATPase, Na+/K+ transporting, alpha 1 polypeptide |
Also known as: | Na(+)/K(+) ATPase alpha-1 subunit; sodium/potassium-transporting ATPase subunit alpha-1 |
Gene Symbol: | ATP1A3 |
Gene Name: | ATPase Na+/K+ transporting subunit alpha 3 |
Also known as: | sodium/potassium-transporting ATPase subunit alpha-3 |
Gene Symbol: | AURKA |
Gene Name: | Aurora kinase A |
Also known as: | aurora kinase A; aurora 2; aurora-related kinase 1; aurora/IPL1-related kinase 1; serine/threonine-protein kinase 15; serine/threonine-protein kinase 6; serine/threonine-protein kinase aurora-A |
Gene Symbol: | BANP |
Gene Name: | BTG3 associated nuclear protein |
Also known as: | n/a |
Gene Symbol: | BAZ2B |
Gene Name: | Bromodomain adjacent to zinc finger domain 2B |
Also known as: | bromodomain adjacent to zinc finger domain protein 2B |
Gene Symbol: | BCR |
Gene Name: | BCR activator of RhoGEF and GTPase |
Also known as: | breakpoint cluster region protein |
Gene Symbol: | BDP1 |
Gene Name: | B double prime 1, subunit of RNA polymerase III transcription initiation factor IIIB |
Also known as: | transcription factor TFIIIB component B'' homolog; Transcription factor TFIIIB component B homolog |
Gene Symbol: | BFSP1 |
Gene Name: | Beaded filament structural protein 1 |
Also known as: | filensin |
Gene Symbol: | BMPR1A |
Gene Name: | Bone morphogenetic protein receptor, type IA |
Also known as: | bone morphogenetic protein receptor IA |
Gene Symbol: | BRCA1 |
Gene Name: | Breast cancer 1, early onset |
Also known as: | BRCA1 homologue |
Gene Symbol: | BSND |
Gene Name: | Barttin CLCNK type accessory subunit beta |
Also known as: | barttin; barttin CLCNK type accessory beta subunit |
Gene Symbol: | BUB3 |
Gene Name: | BUB3 mitotic checkpoint protein |
Also known as: | mitotic checkpoint protein BUB3; budding uninhibited by benzimidazoles 3 homolog |
Gene Symbol: | C18H19ORF47 |
Gene Name: | Chromosome 18 C19orf47 homolog |
Also known as: | uncharacterized protein C19orf47 homolog |
Gene Symbol: | C1QTNF3 |
Gene Name: | C1q and TNF related 3 |
Also known as: | complement C1q tumor necrosis factor-related protein 3 |
Gene Symbol: | C3 |
Gene Name: | Complement C3 |
Also known as: | complement C3 |
Gene Symbol: | C4A |
Gene Name: | Complement component 4A |
Also known as: | complement C4 |
Gene Symbol: | C8B |
Gene Name: | Complement C8 beta chain |
Also known as: | complement component C8 beta chain |
Gene Symbol: | CACHD1 |
Gene Name: | Cache domain containing 1 |
Also known as: | n/a |
Gene Symbol: | CACNA2D3 |
Gene Name: | Calcium voltage-gated channel auxiliary subunit alpha2delta 3 |
Also known as: | n/a |
Gene Symbol: | CADPS2 |
Gene Name: | Calcium dependent secretion activator 2 |
Also known as: | calcium-dependent secretion activator 2 |
Gene Symbol: | CAPN3 |
Gene Name: | Calpain 3, (p94) |
Also known as: | CANP 3; calpain L3; calpain p94; calpain-3; muscle-specific calcium-activated neutral protease 3; nCL-1; new calpain 1; skeletal muscle-specific calpain |
Gene Symbol: | CC2D1A |
Gene Name: | Coiled-coil and C2 domain containing 1A |
Also known as: | coiled-coil and C2 domain-containing protein 1A |
Gene Symbol: | CCR2 |
Gene Name: | Chemokine (C-C motif) receptor 2 |
Also known as: | C-C chemokine receptor type 2 |
Gene Symbol: | CD2 |
Gene Name: | CD2 molecule |
Also known as: | CD2 antigen (p50), sheep red blood cell receptor |
Gene Symbol: | CD4 |
Gene Name: | CD4 molecule |
Also known as: | CD4 antigen |
Gene Symbol: | CD46 |
Gene Name: | CD46 molecule, complement regulatory protein |
Also known as: | brain microvascular membrane cofactor; trophoblast-lymphocyte cross-reactive antigen |
Gene Symbol: | CEP70 |
Gene Name: | Centrosomal protein 70 |
Also known as: | centrosomal protein of 70 kDa |
Gene Symbol: | CFAP221 |
Gene Name: | Cilia and flagella associated protein 221 |
Also known as: | n/a |
Gene Symbol: | CFAP43 |
Gene Name: | Cilia and flagella associated protein 43 |
Also known as: | cilia- and flagella-associated protein 43 |
Gene Symbol: | CLEC16A |
Gene Name: | C-type lectin domain containing 16A |
Also known as: | protein CLEC16A |
Gene Symbol: | CNOT6L |
Gene Name: | CCR4-NOT transcription complex, subunit 6-like |
Also known as: | CCR4-NOT transcription complex subunit 6-like |
Gene Symbol: | CNTN5 |
Gene Name: | Contactin 5 |
Also known as: | contactin-5 |
Gene Symbol: | COL12A1 |
Gene Name: | Collagen type XII alpha 1 chain |
Also known as: | collagen alpha-1(XII) chain |
Gene Symbol: | COL4A6 |
Gene Name: | Collagen type IV alpha 6 chain |
Also known as: | collagen alpha-6(IV) chain |
Gene Symbol: | COL6A1 |
Gene Name: | Collagen type VI alpha 1 chain |
Also known as: | collagen alpha-1(VI) chain |
Gene Symbol: | CPA5 |
Gene Name: | Carboxypeptidase A5 |
Also known as: | carboxypeptidase A5 |
Gene Symbol: | CPEB3 |
Gene Name: | Cytoplasmic polyadenylation element binding protein 3 |
Also known as: | cytoplasmic polyadenylation element-binding protein 3 |
Gene Symbol: | CPLANE1 |
Gene Name: | Ciliogenesis and planar polarity effector 1 |
Also known as: | n/a |
Gene Symbol: | CPSF1 |
Gene Name: | Cleavage and polyadenylation specific factor 1, 160kDa |
Also known as: | CPSF 160 kDa subunit; cleavage and polyadenylation specificity factor 160 kDa subunit |
Gene Symbol: | CRTC1 |
Gene Name: | CREB regulated transcription coactivator 1 |
Also known as: | CREB-regulated transcription coactivator 1 |
Gene Symbol: | CSAD |
Gene Name: | Cysteine sulfinic acid decarboxylase |
Also known as: | n/a |
Gene Symbol: | CSN3 |
Gene Name: | Casein kappa |
Also known as: | casoplatelin; k-casein; kappa casein; kappa-casein; milk protein |
Gene Symbol: | CXCL9 |
Gene Name: | C-X-C motif chemokine ligand 9 |
Also known as: | n/a |
Gene Symbol: | CXCR1 |
Gene Name: | Chemokine (C-X-C motif) receptor 1 |
Also known as: | chemokine (C-X-C) motif receptor 1; interleukin 8 receptor alpha; interleukin 8 receptor, alpha |
Gene Symbol: | CXCR2 |
Gene Name: | C-X-C motif chemokine receptor 2 |
Also known as: | C-X-C chemokine receptor type 2; chemokine receptor CXCR2; high affinity interleukin-8 receptor B; interleukin 8 receptor, alpha; interleukin 8 receptor, beta |
Gene Symbol: | CYP27A1 |
Gene Name: | Cytochrome P450, family 27, subfamily A, polypeptide 1 |
Also known as: | sterol 26-hydroxylase, mitochondrial |
Gene Symbol: | DAB1 |
Gene Name: | DAB adaptor protein 1 |
Also known as: | disabled homolog 1 |
Gene Symbol: | DCK |
Gene Name: | Deoxycytidine kinase |
Also known as: | n/a |
Gene Symbol: | DCUN1D1 |
Gene Name: | Defective in cullin neddylation 1 domain containing 1 |
Also known as: | DCN1-like protein 1; RP42 homolog |
Gene Symbol: | DDR2 |
Gene Name: | Discoidin domain receptor tyrosine kinase 2 |
Also known as: | discoidin domain-containing receptor 2 |
Gene Symbol: | DGAT1 |
Gene Name: | Diacylglycerol O-acyltransferase 1 |
Also known as: | acyl-CoA retinol O-fatty-acyltransferase; diglyceride acyltransferase; retinol O-fatty-acyltransferase |
Gene Symbol: | DNTT |
Gene Name: | DNA nucleotidylexotransferase |
Also known as: | DNA nucleotidylexotransferase; deoxynucleotidyltransferase, terminal; terminal addition enzyme; terminal deoxynucleotidyltransferase; terminal transferase |
Gene Symbol: | DOT1L |
Gene Name: | DOT1 like histone lysine methyltransferase |
Also known as: | histone-lysine N-methyltransferase, H3 lysine-79 specific |
Gene Symbol: | DSC2 |
Gene Name: | Desmocollin 2 |
Also known as: | epithelial type 2 desmocollin |
Gene Symbol: | DSCAM |
Gene Name: | DS cell adhesion molecule |
Also known as: | Down syndrome cell adhesion molecule |
Gene Symbol: | DYSF |
Gene Name: | Dysferlin |
Also known as: | dysferlin; Fer-1-like protein 1; dysferlin, limb girdle muscular dystrophy 2B (autosomal recessive) |
Gene Symbol: | EIF2B3 |
Gene Name: | Eukaryotic translation initiation factor 2B subunit gamma |
Also known as: | translation initiation factor eIF-2B subunit gamma; eukaryotic translation initiation factor 2B, subunit 3 gamma, 58kDa |
Gene Symbol: | ELOVL6 |
Gene Name: | ELOVL fatty acid elongase 6 |
Also known as: | n/a |
Gene Symbol: | EPHB1 |
Gene Name: | EPH receptor B1 |
Also known as: | ephrin type-B receptor 1 |
Gene Symbol: | ESR1 |
Gene Name: | Estrogen receptor 1 |
Also known as: | estrogen receptor; ER-alpha; estradiol receptor; estrogen receptor alpha; nuclear receptor subfamily 3 group A member 1 |
Gene Symbol: | ESRRG |
Gene Name: | Estrogen related receptor gamma |
Also known as: | n/a |
Gene Symbol: | EXOC4 |
Gene Name: | Exocyst complex component 4 |
Also known as: | exocyst complex component 4 |
Gene Symbol: | FAM134B |
Gene Name: | Family with sequence similarity 134 member B |
Also known as: | reticulophagy receptor FAM134B |
Gene Symbol: | FAT3 |
Gene Name: | FAT atypical cadherin 3 |
Also known as: | protocadherin Fat 3 |
Gene Symbol: | FBLN1 |
Gene Name: | Fibulin 1 |
Also known as: | fibulin-1 |
Gene Symbol: | FCHO1 |
Gene Name: | FCH and mu domain containing endocytic adaptor 1 |
Also known as: | F-BAR domain only protein 1 |
Gene Symbol: | FEZF2 |
Gene Name: | FEZ family zinc finger 2 |
Also known as: | fez family zinc finger protein 2; zinc finger protein 312 |
Gene Symbol: | FHIT |
Gene Name: | Fragile histidine triad diadenosine triphosphatase |
Also known as: | n/a |
Gene Symbol: | FLNB |
Gene Name: | Filamin B |
Also known as: | filamin-B |
Gene Symbol: | FLT4 |
Gene Name: | Fms related receptor tyrosine kinase 4 |
Also known as: | vascular endothelial growth factor receptor 3 |
Gene Symbol: | FNDC3B |
Gene Name: | Fibronectin type III domain containing 3B |
Also known as: | fibronectin type III domain-containing protein 3B |
Gene Symbol: | FRAS1 |
Gene Name: | Fraser extracellular matrix complex subunit 1 |
Also known as: | n/a |
Gene Symbol: | FRMD5 |
Gene Name: | FERM domain containing 5 |
Also known as: | FERM domain-containing protein 5 |
Gene Symbol: | FRMD6 |
Gene Name: | FERM domain containing 6 |
Also known as: | FERM domain-containing protein 6 |
Gene Symbol: | FRS2 |
Gene Name: | Fibroblast growth factor receptor substrate 2 |
Also known as: | n/a |
Gene Symbol: | FST |
Gene Name: | Follistatin |
Also known as: | FS |
Gene Symbol: | GC |
Gene Name: | Group-specific component (vitamin D binding protein) |
Also known as: | DBP; gc-globulin; vitamin D binding protein |
Gene Symbol: | GCSAM |
Gene Name: | Germinal center associated signaling and motility |
Also known as: | n/a |
Gene Symbol: | GH1 |
Gene Name: | Growth hormone 1 |
Also known as: | somatotropin |
Gene Symbol: | GHR |
Gene Name: | Growth hormone receptor |
Also known as: | GH receptor |
Gene Symbol: | GHRL |
Gene Name: | Ghrelin/obestatin prepropeptide |
Also known as: | appetite-regulating hormone; growth hormone secretagogue; growth hormone-releasing peptide; motilin-related peptide |
Gene Symbol: | GPR125 |
Gene Name: | G protein-coupled receptor 125 |
Also known as: | n/a |
Gene Symbol: | GRIA3 |
Gene Name: | Glutamate ionotropic receptor AMPA type subunit 3 |
Also known as: | glutamate receptor 3 |
Gene Symbol: | GSK3A |
Gene Name: | Glycogen synthase kinase 3 alpha |
Also known as: | glycogen synthase kinase-3 alpha |
Gene Symbol: | GSTO2 |
Gene Name: | Glutathione S-transferase omega 2 |
Also known as: | glutathione S-transferase omega-2 |
Gene Symbol: | GTDC1 |
Gene Name: | Glycosyltransferase like domain containing 1 |
Also known as: | glycosyltransferase-like domain-containing protein 1 |
Gene Symbol: | GXYLT1 |
Gene Name: | Glucoside xylosyltransferase 1 |
Also known as: | n/a |
Gene Symbol: | HCRTR2 |
Gene Name: | Hypocretin receptor 2 |
Also known as: | orexin receptor type 2 |
Gene Symbol: | HERC3 |
Gene Name: | HECT and RLD domain containing E3 ubiquitin protein ligase 3 |
Also known as: | n/a |
Gene Symbol: | HHAT |
Gene Name: | Hedgehog acyltransferase |
Also known as: | protein-cysteine N-palmitoyltransferase HHAT |
Gene Symbol: | HMGCS1 |
Gene Name: | 3-hydroxy-3-methylglutaryl-CoA synthase 1 |
Also known as: | n/a |
Gene Symbol: | HSD17B12 |
Gene Name: | Hydroxysteroid (17-beta) dehydrogenase 12 |
Also known as: | 17-beta-HSD 12; 3-ketoacyl-CoA reductase; estradiol 17-beta-dehydrogenase 12; steroid dehydrogenase homolog |
Gene Symbol: | HSD17B14 |
Gene Name: | Hydroxysteroid 17-beta dehydrogenase 14 |
Also known as: | 17-beta-hydroxysteroid dehydrogenase 14; 17-beta-hydroxysteroid dehydrogenase DHRS10; dehydrogenase/reductase SDR family member 10; retinal short-chain dehydrogenase/reductase retSDR3; short-chain dehydrogenase/reductase |
Gene Symbol: | IGF1 |
Gene Name: | Insulin-like growth factor 1 (somatomedin C) |
Also known as: | class 1 insulin-like growth factor I preproprotein; insulin like growth factor 1; insulin-like growth factor I; insulin-like growth factor I (somatomedin C); insulin-like growth factor I variant 1; insulin-like growth factor-1; prepro-IGF |
Gene Symbol: | IGF2 |
Gene Name: | Insulin-like growth factor 2 (somatomedin A) |
Also known as: | IGF-II; insulin-like growth factor II |
Gene Symbol: | IGSF5 |
Gene Name: | Immunoglobulin superfamily member 5 |
Also known as: | immunoglobulin superfamily member 5 |
Gene Symbol: | IL10RA |
Gene Name: | Interleukin 10 receptor, alpha |
Also known as: | interleukin-10 receptor subunit alpha |
Gene Symbol: | IL17F |
Gene Name: | Interleukin 17F |
Also known as: | n/a |
Gene Symbol: | IL1RAPL2 |
Gene Name: | Interleukin 1 receptor accessory protein-like 2 |
Also known as: | |
Gene Symbol: | IL8 |
Gene Name: | Interleukin 8 |
Also known as: | C-X-C motif chemokine 8; neutrophil activating peptide 1 |
Gene Symbol: | ITPK1 |
Gene Name: | Inositol-tetrakisphosphate 1-kinase |
Also known as: | inositol-tetrakisphosphate 1-kinase; inositol 1,3,4-trisphosphate 5/6-kinase; inositol-triphosphate 5/6-kinase; ins(1,3,4)P(3) 5/6-kinase |
Gene Symbol: | JAK1 |
Gene Name: | Janus kinase 1 |
Also known as: | tyrosine-protein kinase JAK1 |
Gene Symbol: | JCHAIN |
Gene Name: | Joining chain of multimeric IgA and IgM |
Also known as: | n/a |
Gene Symbol: | KAZN |
Gene Name: | Kazrin, periplakin interacting protein |
Also known as: | n/a |
Gene Symbol: | KCNIP1 |
Gene Name: | Potassium voltage-gated channel interacting protein 1 |
Also known as: | Kv channel-interacting protein 1 |
Gene Symbol: | KCNIP4 |
Gene Name: | Kv channel interacting protein 4 |
Also known as: | KChIP4; potassium channel-interacting protein 4 |
Gene Symbol: | KCNQ1 |
Gene Name: | Potassium voltage-gated channel subfamily Q member 1 |
Also known as: | potassium voltage-gated channel subfamily KQT member 1 |
Gene Symbol: | KHDRBS2 |
Gene Name: | KH RNA binding domain containing, signal transduction associated 2 |
Also known as: | KH domain-containing, RNA-binding, signal transduction-associated protein 2 |
Gene Symbol: | KIAA1217 |
Gene Name: | KIAA1217 |
Also known as: | n/a |
Gene Symbol: | KIF1B |
Gene Name: | Kinesin family member 1B |
Also known as: | n/a |
Gene Symbol: | KIF26B |
Gene Name: | Kinesin family member 26B |
Also known as: | kinesin-like protein KIF26B |
Gene Symbol: | KLHL1 |
Gene Name: | Kelch like family member 1 |
Also known as: | n/a |
Gene Symbol: | KLHL20 |
Gene Name: | Kelch like family member 20 |
Also known as: | n/a |
Gene Symbol: | KMT2A |
Gene Name: | Lysine methyltransferase 2A |
Also known as: | histone-lysine N-methyltransferase 2A |
Gene Symbol: | KMT2D |
Gene Name: | Lysine methyltransferase 2D |
Also known as: | n/a |
Gene Symbol: | LEP |
Gene Name: | Leptin |
Also known as: | leptin (obesity homolog, mouse); obesity factor |
Gene Symbol: | LETM1 |
Gene Name: | Leucine zipper and EF-hand containing transmembrane protein 1 |
Also known as: | mitochondrial proton/calcium exchanger protein; leucine zipper-EF-hand-containing transmembrane protein 1 |
Gene Symbol: | LIN7A |
Gene Name: | Lin-7 homolog A, crumbs cell polarity complex component |
Also known as: | protein lin-7 homolog A |
Gene Symbol: | LOC100140490 |
Gene Name: | Transmembrane protease serine 11C |
Also known as: | transmembrane protease serine 11C |
Gene Symbol: | LOC101904827 |
Gene Name: | Uncharacterized LOC101904827 |
Also known as: | n/a |
Gene Symbol: | LOC104968898 |
Gene Name: | Uncharacterized LOC104968898 |
Also known as: | n/a |
Gene Symbol: | LOC104975277 |
Gene Name: | Uncharacterized LOC104975277 |
Also known as: | n/a |
Gene Symbol: | LOC526979 |
Gene Name: | UDP-glucuronosyltransferase 2C1 |
Also known as: | LOW QUALITY PROTEIN: UDP-glucuronosyltransferase 2C1 |
Gene Symbol: | LOC781553 |
Gene Name: | UDP-glucuronosyltransferase 2C1-like |
Also known as: | n/a |
Gene Symbol: | LOC788895 |
Gene Name: | RCG24645-like |
Also known as: | |
Gene Symbol: | LPHN2 |
Gene Name: | Latrophilin 2 |
Also known as: | CIRL-2; latrophilin-2; lectomedin 2 |
Gene Symbol: | LRBA |
Gene Name: | LPS responsive beige-like anchor protein |
Also known as: | n/a |
Gene Symbol: | LRFN2 |
Gene Name: | Leucine rich repeat and fibronectin type III domain containing 2 |
Also known as: | leucine-rich repeat and fibronectin type-III domain-containing protein 2 |
Gene Symbol: | LTF |
Gene Name: | Lactotransferrin |
Also known as: | lactoferrin |
Gene Symbol: | LYST |
Gene Name: | Lysosomal trafficking regulator |
Also known as: | lysosomal-trafficking regulator |
Gene Symbol: | M-SAA3.2 |
Gene Name: | Mammary serum amyloid A3.2 |
Also known as: | mammary serum amyloid A3.2 |
Gene Symbol: | MANSC1 |
Gene Name: | MANSC domain containing 1 |
Also known as: | MANSC domain-containing protein 1 |
Gene Symbol: | MAOB |
Gene Name: | Monoamine oxidase B |
Also known as: | amine oxidase [flavin-containing] B; monoamine oxidase type B |
Gene Symbol: | MAP4K4 |
Gene Name: | Mitogen-activated protein kinase kinase kinase kinase 4 |
Also known as: | mitogen-activated protein kinase kinase kinase kinase 4 |
Gene Symbol: | MBL1 |
Gene Name: | Mannose binding lectin, liver (A) |
Also known as: | mannose-binding protein A |
Gene Symbol: | MBL2 |
Gene Name: | Mannose binding lectin 2 |
Also known as: | n/a |
Gene Symbol: | ME1 |
Gene Name: | Malic enzyme 1, NADP(+)-dependent, cytosolic |
Also known as: | NADP-dependent malic enzyme; malic enzyme 1, NADP(+)-dependent, cytoplasmic (cytosolic, soluble) |
Gene Symbol: | ME3 |
Gene Name: | Malic enzyme 3, NADP(+)-dependent, mitochondrial |
Also known as: | NADP-dependent malic enzyme, mitochondrial |
Gene Symbol: | MGAT4C |
Gene Name: | MGAT4 family member C |
Also known as: | alpha-1,3-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase C |
Gene Symbol: | MGMT |
Gene Name: | O-6-methylguanine-DNA methyltransferase |
Also known as: | methylated-DNA--protein-cysteine methyltransferase; Methylated-DNA--protein-cysteine methyltransferase; O-6-methylguanine-DNA-alkyltransferase |
Gene Symbol: | MGP |
Gene Name: | Matrix Gla protein |
Also known as: | |
Gene Symbol: | MINAR2 |
Gene Name: | Membrane integral NOTCH2 associated receptor 2 |
Also known as: | UPF0258 protein KIAA1024-like homolog |
Gene Symbol: | MIR2899 |
Gene Name: | MicroRNA mir-2899 |
Also known as: | microRNA 2899 |
Gene Symbol: | MLXIP |
Gene Name: | MLX interacting protein |
Also known as: | MLX-interacting protein |
Gene Symbol: | MND1 |
Gene Name: | Meiotic nuclear divisions 1 |
Also known as: | meiotic nuclear division protein 1 homolog |
Gene Symbol: | MX2 |
Gene Name: | MX dynamin like GTPase 2 |
Also known as: | interferon-induced GTP-binding protein Mx2; myxovirus resistance protein 2 |
Gene Symbol: | NBAS |
Gene Name: | NBAS subunit of NRZ tethering complex |
Also known as: | n/a |
Gene Symbol: | NCOA7 |
Gene Name: | Nuclear receptor coactivator |
Also known as: | nuclear receptor coactivator 7 |
Gene Symbol: | NDP |
Gene Name: | Norrin cystine knot growth factor NDP |
Also known as: | norrin; Norrie disease (pseudoglioma); norrie disease protein homolog |
Gene Symbol: | NDUFAF1 |
Gene Name: | NADH:ubiquinone oxidoreductase complex assembly factor 1 |
Also known as: | complex I intermediate-associated protein 30, mitochondrial; NADH dehydrogenase (ubiquinone) complex I, assembly factor 1 |
Gene Symbol: | NEDD4 |
Gene Name: | Neural precursor cell expressed, developmentally down-regulated 4, E3 ubiquitin protein ligase |
Also known as: | E3 ubiquitin-protein ligase NEDD4 |
Gene Symbol: | NELFA |
Gene Name: | Negative elongation factor complex member A |
Also known as: | negative elongation factor A |
Gene Symbol: | NELL2 |
Gene Name: | Neural EGFL like 2 |
Also known as: | n/a |
Gene Symbol: | NFIB |
Gene Name: | Nuclear factor I/B |
Also known as: | NF-I/B; NFI-B; nuclear factor 1 B-type; nuclear factor 1/B |
Gene Symbol: | NFIX |
Gene Name: | Nuclear factor I X |
Also known as: | nuclear factor 1 X-type |
Gene Symbol: | NFKBIL1 |
Gene Name: | Nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor-like 1 |
Also known as: | n/a |
Gene Symbol: | NIN |
Gene Name: | Ninein |
Also known as: | ninein |
Gene Symbol: | NOD2 |
Gene Name: | Nucleotide-binding oligomerization domain containing 2 |
Also known as: | caspase recruitment domain 15 protein; nucleotide-binding oligomerization domain-containing protein 2 |
Gene Symbol: | NPFFR2 |
Gene Name: | Neuropeptide FF receptor 2 |
Also known as: | n/a |
Gene Symbol: | NPR3 |
Gene Name: | Natriuretic peptide receptor 3 |
Also known as: | atrial natriuretic peptide receptor 3; ANPR-C; ANPRC; NPR-C; atrial natriuretic peptide C-type receptor; atrial natriuretic peptide clearance receptor; atrial natriuretic peptide receptor type C; atrionatriuretic peptide receptor C; natriuretic peptide receptor C; natriuretic peptide receptor C/guanylate cyclase C (atrionatriuretic peptide receptor C) |
Gene Symbol: | NRF1 |
Gene Name: | Nuclear respiratory factor 1 |
Also known as: | nuclear respiratory factor 1 |
Gene Symbol: | NSMCE2 |
Gene Name: | Non-SMC element 2, MMS21 homolog (S. cerevisiae) |
Also known as: | E3 SUMO-protein ligase NSE2; non-structural maintenance of chromosomes element 2 homolog |
Gene Symbol: | NT5DC3 |
Gene Name: | 5'-nucleotidase domain containing 3 |
Also known as: | n/a |
Gene Symbol: | OAZ1 |
Gene Name: | Ornithine decarboxylase antizyme 1 |
Also known as: | ornithine decarboxylase antizyme 1 |
Gene Symbol: | OLR1 |
Gene Name: | Oxidized low density lipoprotein (lectin-like) receptor 1 |
Also known as: | BLOX1; bLOX-1; lectin-like oxLDL receptor 1; lectin-like oxidized LDL receptor 1; lectin-type oxidized LDL receptor 1; ox-LDL receptor 1; oxidised low density lipoprotein (lectin-like) receptor 1; oxidized low-density lipoprotein receptor 1 |
Gene Symbol: | OSMR |
Gene Name: | Oncostatin M receptor |
Also known as: | oncostatin-M-specific receptor subunit beta |
Gene Symbol: | PALLD |
Gene Name: | Palladin, cytoskeletal associated protein |
Also known as: | n/a |
Gene Symbol: | PARD3 |
Gene Name: | Par-3 family cell polarity regulator |
Also known as: | n/a |
Gene Symbol: | PCED1B |
Gene Name: | PC-esterase domain containing 1B |
Also known as: | n/a |
Gene Symbol: | PDE1B |
Gene Name: | Phosphodiesterase 1B, calmodulin-dependent |
Also known as: | 63 kDa Cam-PDE; cam-PDE 1B |
Gene Symbol: | PDGFRB |
Gene Name: | Platelet derived growth factor receptor beta |
Also known as: | platelet-derived growth factor receptor beta |
Gene Symbol: | PDZD2 |
Gene Name: | PDZ domain containing 2 |
Also known as: | n/a |
Gene Symbol: | PGLYRP1 |
Gene Name: | Peptidoglycan recognition protein 1 |
Also known as: | OBP; oligosaccharide-binding protein |
Gene Symbol: | PHF2 |
Gene Name: | PHD finger protein 2 |
Also known as: | PHD finger protein 2 |
Gene Symbol: | PKHD1 |
Gene Name: | PKHD1, fibrocystin/polyductin |
Also known as: | fibrocystin; polycystic kidney and hepatic disease 1 (autosomal recessive) |
Gene Symbol: | PLA2G4F |
Gene Name: | Phospholipase A2 group IVF |
Also known as: | cytosolic phospholipase A2 zeta |
Gene Symbol: | PLCB1 |
Gene Name: | Phospholipase C beta 1 |
Also known as: | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-1; PLC-I; PLC-beta-1; phosphoinositide phospholipase C; phosphoinositide phospholipase C-beta-1; phospholipase C, beta 1 (phosphoinositide-specific) |
Gene Symbol: | PMM2 |
Gene Name: | Phosphomannomutase 2 |
Also known as: | PMM 2 |
Gene Symbol: | PMP22 |
Gene Name: | Peripheral myelin protein 22 |
Also known as: | peripheral myelin protein 22; PASII; PMP-22 |
Gene Symbol: | PPP1R14C |
Gene Name: | Protein phosphatase 1 regulatory inhibitor subunit 14C |
Also known as: | n/a |
Gene Symbol: | PRKD1 |
Gene Name: | Protein kinase D1 |
Also known as: | serine/threonine-protein kinase D1 |
Gene Symbol: | PRLHR |
Gene Name: | Prolactin releasing hormone receptor |
Also known as: | prolactin-releasing peptide receptor; PrRP receptor |
Gene Symbol: | PRLR |
Gene Name: | Prolactin receptor |
Also known as: | PRL-R |
Gene Symbol: | PRNP |
Gene Name: | Prion protein |
