Gene search
results:
Gene Symbol: | ADAMTS17 |
Gene Name: | ADAM metallopeptidase with thrombospondin type 1 motif 17 |
Also known as: | n/a |
Gene Symbol: | BPNT1 |
Gene Name: | 3'(2'), 5'-bisphosphate nucleotidase 1 |
Also known as: | 3'(2'),5'-bisphosphate nucleotidase 1 |
Gene Symbol: | CCHCR1 |
Gene Name: | Coiled-coil alpha-helical rod protein 1 |
Also known as: | n/a |
Gene Symbol: | CHCHD7 |
Gene Name: | Coiled-coil-helix-coiled-coil-helix domain containing 7 |
Also known as: | coiled-coil-helix-coiled-coil-helix domain-containing protein 7 |
Gene Symbol: | DGAT1 |
Gene Name: | Diacylglycerol O-acyltransferase 1 |
Also known as: | acyl-CoA retinol O-fatty-acyltransferase; diglyceride acyltransferase; retinol O-fatty-acyltransferase |
Gene Symbol: | EIF2AK3 |
Gene Name: | Eukaryotic translation initiation factor 2-alpha kinase 3 |
Also known as: | |
Gene Symbol: | EPRS1 |
Gene Name: | Glutamyl-prolyl-tRNA synthetase 1 |
Also known as: | n/a |
Gene Symbol: | GSK3B |
Gene Name: | Glycogen synthase kinase 3 beta |
Also known as: | GSK-3beta |
Gene Symbol: | IGF1 |
Gene Name: | Insulin-like growth factor 1 (somatomedin C) |
Also known as: | class 1 insulin-like growth factor I preproprotein; insulin like growth factor 1; insulin-like growth factor I; insulin-like growth factor I (somatomedin C); insulin-like growth factor I variant 1; insulin-like growth factor-1; prepro-IGF |
Gene Symbol: | IGF1R |
Gene Name: | Insulin-like growth factor 1 receptor |
Also known as: | IGF-I receptor |
Gene Symbol: | IGFBP2 |
Gene Name: | Insulin-like growth factor binding protein 2, 36kDa |
Also known as: | IBP-2; IGFBP-2; insulin-like growth factor-binding protein 2 |
Gene Symbol: | IGFBP4 |
Gene Name: | Insulin-like growth factor binding protein 4 |
Also known as: | IBP-4; IGFBP-4; insulin-like growth factor-binding protein 4 |
Gene Symbol: | IRS1 |
Gene Name: | Insulin receptor substrate 1 |
Also known as: | |
Gene Symbol: | LEP |
Gene Name: | Leptin |
Also known as: | leptin (obesity homolog, mouse); obesity factor |
Gene Symbol: | LRRFIP2 |
Gene Name: | Leucine rich repeat (in FLII) interacting protein 2 |
Also known as: | LRR FLII-interacting protein 2 |
Gene Symbol: | LRRK1 |
Gene Name: | Leucine rich repeat kinase 1 |
Also known as: | n/a |
Gene Symbol: | OAS1Z |
Gene Name: | 2',5'-oligoadenylate synthetase 1, 40/46kDa |
Also known as: | 2',5'-oligoadenylate synthetase 1 |
Gene Symbol: | PIK3R1 |
Gene Name: | Phosphoinositide-3-kinase, regulatory subunit 1 (alpha) |
Also known as: | PI3-kinase p85 subunit alpha; PI3-kinase subunit p85-alpha; PI3K regulatory subunit alpha; phosphatidylinositol 3-kinase 85 kDa regulatory subunit alpha; phosphatidylinositol 3-kinase regulatory subunit alpha; phosphoinositid |
Gene Symbol: | PKHD1 |
Gene Name: | PKHD1, fibrocystin/polyductin |
Also known as: | fibrocystin; polycystic kidney and hepatic disease 1 (autosomal recessive) |
Gene Symbol: | SDR16C5 |
Gene Name: | Short chain dehydrogenase/reductase family 16C, member 5 |
Also known as: | epidermal retinol dehydrogenase 2 |
Gene Symbol: | SDR16C6 |
Gene Name: | Short chain dehydrogenase/reductase family 16C, member 6 |
Also known as: | epidermal retinal dehydrogenase 2 |
Gene Symbol: | TG |
Gene Name: | Thyroglobulin |
Also known as: | hereditary goitre |
Map them by chromosomes: Chr.1, Chr.2, Chr.4, Chr.5, Chr.11, Chr.14, Chr.16, Chr.17, Chr.19, Chr.20, Chr.21, Chr.22, Chr.23.
|
|