"Marek''s disease susceptibility" related QTL on |
Chr. |
Number of QTL found |
Disease Susceptibility | 1 | 31
|
Disease Susceptibility | 2 | 20
|
Disease Susceptibility | 3 | 11
|
Disease Susceptibility | 4 | 11
|
Disease Susceptibility | 5 | 11
|
Disease Susceptibility | 6 | 3
|
Disease Susceptibility | 7 | 15
|
Disease Susceptibility | 8 | 13
|
Disease Susceptibility | 9 | 11
|
Disease Susceptibility | 10 | 2
|
Disease Susceptibility | 11 | 1
|
Disease Susceptibility | 12 | 2
|
Disease Susceptibility | 13 | 2
|
Disease Susceptibility | 14 | 4
|
Disease Susceptibility | 15 | 7
|
Disease Susceptibility | 16 | 1
|
Disease Susceptibility | 17 | 2
|
Disease Susceptibility | 18 | 3
|
Disease Susceptibility | 20 | 1
|
Disease Susceptibility | 22 | 1
|
Disease Susceptibility | 24 | 1
|
Disease Susceptibility | 26 | 3
|
Disease Susceptibility | 27 | 1
|
Disease Susceptibility | 28 | 1
|
Disease Susceptibility | Z | 29
|
|
A bar diagram showing the distribution of "Marek''s disease susceptibility" related QTL/associations based on counts of reported data
|