"Bone mineral density" related QTL on |
Chr. |
Number of QTL found |
Production-Other | 1 | 9
|
Production-Other | 2 | 9
|
Production-Other | 3 | 8
|
Production-Other | 4 | 5
|
Production-Other | 5 | 2
|
Production-Other | 6 | 1
|
Production-Other | 7 | 2
|
Production-Other | 8 | 5
|
Production-Other | 9 | 2
|
Production-Other | 12 | 1
|
Production-Other | 15 | 2
|
Production-Other | 17 | 1
|
Production-Other | 26 | 1
|
Production-Other | 27 | 4
|
Production-Other | Z | 6
|
|
A bar diagram showing the distribution of "Bone mineral density" related QTL/associations based on counts of reported data
|