"Udder structure" related QTL on |
Chr. |
Number of QTL found |
Udder traits | 1 | 3
|
Udder traits | 2 | 7
|
Udder traits | 3 | 3
|
Udder traits | 4 | 3
|
Udder traits | 5 | 2
|
Udder traits | 6 | 6
|
Udder traits | 7 | 3
|
Udder traits | 8 | 3
|
Udder traits | 9 | 1
|
Udder traits | 11 | 3
|
Udder traits | 12 | 2
|
Udder traits | 13 | 3
|
Udder traits | 14 | 5
|
Udder traits | 15 | 3
|
Udder traits | 17 | 1
|
Udder traits | 18 | 1
|
Udder traits | 19 | 1
|
Udder traits | 21 | 1
|
Udder traits | 22 | 3
|
Udder traits | 23 | 3
|
Udder traits | 24 | 3
|
Udder traits | 25 | 1
|
Udder traits | 26 | 3
|
Udder traits | 27 | 1
|
|
A bar diagram showing the distribution of "Udder structure" related QTL/associations based on counts of reported data
|