"Teat structure" related QTL on |
Chr. |
Number of QTL found |
Udder traits | 1 | 2
|
Udder traits | 2 | 6
|
Udder traits | 3 | 3
|
Udder traits | 4 | 1
|
Udder traits | 6 | 4
|
Udder traits | 7 | 1
|
Udder traits | 8 | 1
|
Udder traits | 9 | 1
|
Udder traits | 11 | 1
|
Udder traits | 12 | 1
|
Udder traits | 13 | 2
|
Udder traits | 14 | 3
|
Udder traits | 15 | 1
|
Udder traits | 17 | 1
|
Udder traits | 18 | 1
|
Udder traits | 19 | 1
|
Udder traits | 22 | 1
|
Udder traits | 23 | 1
|
Udder traits | 24 | 2
|
Udder traits | 26 | 1
|
|
A bar diagram showing the distribution of "Teat structure" related QTL/associations based on counts of reported data
|