"Stillbirth" related QTL on |
Chr. |
Number of QTL found |
Fertility | 3 | 4
|
Fertility | 4 | 2
|
Fertility | 5 | 3
|
Fertility | 6 | 7
|
Fertility | 7 | 6
|
Fertility | 8 | 2
|
Fertility | 9 | 2
|
Fertility | 10 | 2
|
Fertility | 11 | 5
|
Fertility | 12 | 4
|
Fertility | 13 | 3
|
Fertility | 15 | 3
|
Fertility | 16 | 1
|
Fertility | 17 | 1
|
Fertility | 18 | 19
|
Fertility | 19 | 1
|
Fertility | 20 | 2
|
Fertility | 21 | 2
|
Fertility | 23 | 6
|
Fertility | 24 | 4
|
Fertility | 25 | 2
|
Fertility | 26 | 4
|
Fertility | 28 | 2
|
Fertility | X | 1
|
|
A bar diagram showing the distribution of "Stillbirth" related QTL/associations based on counts of reported data
|