"Shear force" related QTL on |
Chr. |
Number of QTL found |
Sensory characteristics | 1 | 7
|
Sensory characteristics | 2 | 5
|
Sensory characteristics | 3 | 15
|
Sensory characteristics | 4 | 3
|
Sensory characteristics | 5 | 8
|
Sensory characteristics | 6 | 3
|
Sensory characteristics | 7 | 7
|
Sensory characteristics | 8 | 8
|
Sensory characteristics | 9 | 10
|
Sensory characteristics | 10 | 16
|
Sensory characteristics | 11 | 7
|
Sensory characteristics | 12 | 3
|
Sensory characteristics | 13 | 6
|
Sensory characteristics | 14 | 5
|
Sensory characteristics | 15 | 9
|
Sensory characteristics | 16 | 5
|
Sensory characteristics | 17 | 7
|
Sensory characteristics | 18 | 8
|
Sensory characteristics | 20 | 2
|
Sensory characteristics | 21 | 5
|
Sensory characteristics | 23 | 1
|
Sensory characteristics | 24 | 9
|
Sensory characteristics | 25 | 7
|
Sensory characteristics | 26 | 6
|
Sensory characteristics | 27 | 4
|
Sensory characteristics | 28 | 5
|
Sensory characteristics | 29 | 12
|
|
A bar diagram showing the distribution of "Shear force" related QTL/associations based on counts of reported data
|