"Offspring number" related QTL on |
Chr. |
Number of QTL found |
Fertility | 1 | 3
|
Fertility | 2 | 2
|
Fertility | 3 | 1
|
Fertility | 4 | 2
|
Fertility | 5 | 15
|
Fertility | 6 | 1
|
Fertility | 7 | 4
|
Fertility | 8 | 1
|
Fertility | 9 | 3
|
Fertility | 10 | 2
|
Fertility | 11 | 57
|
Fertility | 12 | 7
|
Fertility | 14 | 1
|
Fertility | 15 | 8
|
Fertility | 18 | 3
|
Fertility | 19 | 1
|
Fertility | 20 | 2
|
Fertility | 21 | 1
|
Fertility | 22 | 2
|
Fertility | 23 | 10
|
Fertility | 26 | 2
|
Fertility | 29 | 1
|
|
A bar diagram showing the distribution of "Offspring number" related QTL/associations based on counts of reported data
|