"Milk potassium content" related QTL on |
Chr. |
Number of QTL found |
Milk composition - other | 1 | 2
|
Milk composition - other | 6 | 7
|
Milk composition - other | 11 | 1
|
Milk composition - other | 13 | 1
|
Milk composition - other | 14 | 3
|
Milk composition - other | 16 | 1
|
Milk composition - other | 17 | 2
|
Milk composition - other | 20 | 2
|
Milk composition - other | 24 | 2
|
Milk composition - other | 28 | 1
|
|
A bar diagram showing the distribution of "Milk potassium content" related QTL/associations based on counts of reported data
|