"Interval to first estrus after calving" related QTL on |
Chr. |
Number of QTL found |
Fertility | 1 | 5
|
Fertility | 2 | 3
|
Fertility | 3 | 4
|
Fertility | 4 | 5
|
Fertility | 5 | 5
|
Fertility | 6 | 7
|
Fertility | 7 | 1
|
Fertility | 9 | 3
|
Fertility | 10 | 1
|
Fertility | 11 | 5
|
Fertility | 12 | 4
|
Fertility | 13 | 6
|
Fertility | 14 | 1
|
Fertility | 15 | 3
|
Fertility | 16 | 5
|
Fertility | 17 | 3
|
Fertility | 18 | 5
|
Fertility | 19 | 1
|
Fertility | 20 | 1
|
Fertility | 21 | 2
|
Fertility | 23 | 4
|
Fertility | 24 | 5
|
Fertility | 25 | 3
|
Fertility | 26 | 2
|
Fertility | 27 | 1
|
Fertility | 28 | 4
|
Fertility | 29 | 4
|
|
A bar diagram showing the distribution of "Interval to first estrus after calving" related QTL/associations based on counts of reported data
|