"Inseminations per conception" related QTL on |
Chr. |
Number of QTL found |
Fertility | 1 | 4
|
Fertility | 4 | 1
|
Fertility | 5 | 7
|
Fertility | 6 | 1
|
Fertility | 7 | 1
|
Fertility | 8 | 1
|
Fertility | 9 | 1
|
Fertility | 10 | 2
|
Fertility | 11 | 3
|
Fertility | 13 | 2
|
Fertility | 14 | 3
|
Fertility | 15 | 3
|
Fertility | 18 | 1
|
Fertility | 19 | 2
|
Fertility | 21 | 1
|
Fertility | 22 | 1
|
Fertility | 23 | 2
|
Fertility | 24 | 1
|
Fertility | 25 | 1
|
Fertility | 27 | 1
|
Fertility | 28 | 1
|
Fertility | 29 | 1
|
|
A bar diagram showing the distribution of "Inseminations per conception" related QTL/associations based on counts of reported data
|