"Immunoglobulin G level" related QTL on |
Chr. |
Number of QTL found |
Immune capacity | 2 | 3
|
Immune capacity | 3 | 3
|
Immune capacity | 4 | 4
|
Immune capacity | 7 | 3
|
Immune capacity | 8 | 4
|
Immune capacity | 9 | 2
|
Immune capacity | 10 | 1
|
Immune capacity | 11 | 2
|
Immune capacity | 12 | 1
|
Immune capacity | 13 | 1
|
Immune capacity | 14 | 4
|
Immune capacity | 15 | 3
|
Immune capacity | 16 | 1
|
Immune capacity | 17 | 4
|
Immune capacity | 18 | 4
|
Immune capacity | 19 | 3
|
Immune capacity | 20 | 10
|
Immune capacity | 21 | 1
|
Immune capacity | 23 | 11
|
Immune capacity | 24 | 5
|
Immune capacity | 25 | 7
|
Immune capacity | 26 | 1
|
Immune capacity | 27 | 1
|
Immune capacity | 28 | 1
|
|
A bar diagram showing the distribution of "Immunoglobulin G level" related QTL/associations based on counts of reported data
|