"Heifer pregnancy" related QTL on |
Chr. |
Number of QTL found |
Fertility | 1 | 1
|
Fertility | 2 | 3
|
Fertility | 3 | 1
|
Fertility | 4 | 1
|
Fertility | 5 | 9
|
Fertility | 6 | 3
|
Fertility | 7 | 2
|
Fertility | 8 | 2
|
Fertility | 10 | 1
|
Fertility | 13 | 1
|
Fertility | 14 | 6
|
Fertility | 16 | 6
|
Fertility | 18 | 2
|
Fertility | 20 | 1
|
Fertility | 21 | 2
|
Fertility | 24 | 2
|
Fertility | 27 | 1
|
Fertility | 28 | 1
|
Fertility | 29 | 1
|
Fertility | X | 2
|
|
A bar diagram showing the distribution of "Heifer pregnancy" related QTL/associations based on counts of reported data
|