"Feet and leg conformation" related QTL on |
Chr. |
Number of QTL found |
Limb traits | 1 | 3
|
Limb traits | 2 | 2
|
Limb traits | 3 | 1
|
Limb traits | 5 | 1
|
Limb traits | 6 | 2
|
Limb traits | 7 | 3
|
Limb traits | 8 | 2
|
Limb traits | 10 | 2
|
Limb traits | 11 | 2
|
Limb traits | 14 | 3
|
Limb traits | 16 | 1
|
Limb traits | 18 | 2
|
Limb traits | 20 | 2
|
Limb traits | 22 | 2
|
Limb traits | 23 | 2
|
Limb traits | 24 | 1
|
Limb traits | 27 | 2
|
Limb traits | 28 | 1
|
Limb traits | 29 | 2
|
|
A bar diagram showing the distribution of "Feet and leg conformation" related QTL/associations based on counts of reported data
|