"Digital dermatitis" related QTL on |
Chr. |
Number of QTL found |
Limb traits | 1 | 3
|
Limb traits | 2 | 3
|
Limb traits | 3 | 4
|
Limb traits | 4 | 2
|
Limb traits | 5 | 1
|
Limb traits | 7 | 3
|
Limb traits | 8 | 2
|
Limb traits | 9 | 3
|
Limb traits | 10 | 3
|
Limb traits | 12 | 1
|
Limb traits | 13 | 4
|
Limb traits | 14 | 2
|
Limb traits | 17 | 1
|
Limb traits | 18 | 1
|
Limb traits | 19 | 1
|
Limb traits | 20 | 3
|
Limb traits | 21 | 5
|
Limb traits | 22 | 3
|
Limb traits | 23 | 1
|
Limb traits | 24 | 2
|
Limb traits | 25 | 3
|
Limb traits | 28 | 1
|
Limb traits | 29 | 3
|
|
A bar diagram showing the distribution of "Digital dermatitis" related QTL/associations based on counts of reported data
|