"Curd firmness" related QTL on |
Chr. |
Number of QTL found |
Milk processing trait | 1 | 4
|
Milk processing trait | 3 | 2
|
Milk processing trait | 4 | 1
|
Milk processing trait | 6 | 6
|
Milk processing trait | 7 | 5
|
Milk processing trait | 11 | 3
|
Milk processing trait | 14 | 1
|
Milk processing trait | 16 | 2
|
Milk processing trait | 17 | 1
|
Milk processing trait | 18 | 1
|
Milk processing trait | 20 | 1
|
Milk processing trait | 22 | 1
|
|
A bar diagram showing the distribution of "Curd firmness" related QTL/associations based on counts of reported data
|