"Conception rate" related QTL on |
Chr. |
Number of QTL found |
Fertility | 1 | 6
|
Fertility | 2 | 1
|
Fertility | 4 | 4
|
Fertility | 5 | 4
|
Fertility | 6 | 3
|
Fertility | 7 | 5
|
Fertility | 8 | 1
|
Fertility | 10 | 3
|
Fertility | 12 | 1
|
Fertility | 13 | 1
|
Fertility | 14 | 1
|
Fertility | 17 | 3
|
Fertility | 18 | 1
|
Fertility | 19 | 1
|
Fertility | 20 | 1
|
Fertility | 21 | 3
|
Fertility | 22 | 1
|
Fertility | 23 | 1
|
Fertility | 24 | 1
|
Fertility | 25 | 2
|
|
A bar diagram showing the distribution of "Conception rate" related QTL/associations based on counts of reported data
|