"Calving interval" related QTL on |
Chr. |
Number of QTL found |
Fertility | 1 | 6
|
Fertility | 2 | 3
|
Fertility | 3 | 5
|
Fertility | 4 | 6
|
Fertility | 5 | 8
|
Fertility | 6 | 11
|
Fertility | 7 | 4
|
Fertility | 9 | 7
|
Fertility | 10 | 4
|
Fertility | 11 | 10
|
Fertility | 12 | 7
|
Fertility | 13 | 7
|
Fertility | 14 | 4
|
Fertility | 15 | 4
|
Fertility | 16 | 5
|
Fertility | 17 | 4
|
Fertility | 18 | 11
|
Fertility | 19 | 1
|
Fertility | 20 | 1
|
Fertility | 21 | 3
|
Fertility | 22 | 2
|
Fertility | 23 | 8
|
Fertility | 24 | 5
|
Fertility | 25 | 4
|
Fertility | 26 | 3
|
Fertility | 27 | 4
|
Fertility | 28 | 5
|
Fertility | 29 | 5
|
|
A bar diagram showing the distribution of "Calving interval" related QTL/associations based on counts of reported data
|