"Age at first calving" related QTL on |
Chr. |
Number of QTL found |
Fertility | 2 | 1
|
Fertility | 3 | 1
|
Fertility | 4 | 1
|
Fertility | 5 | 1
|
Fertility | 6 | 3
|
Fertility | 7 | 2
|
Fertility | 8 | 1
|
Fertility | 9 | 3
|
Fertility | 10 | 1
|
Fertility | 12 | 2
|
Fertility | 13 | 1
|
Fertility | 14 | 11
|
Fertility | 16 | 2
|
Fertility | 17 | 2
|
Fertility | 18 | 1
|
Fertility | 21 | 1
|
Fertility | 23 | 1
|
Fertility | 26 | 1
|
|
A bar diagram showing the distribution of "Age at first calving" related QTL/associations based on counts of reported data
|