Gene search
results:
-
-
-
Trait name: | Monounsaturated fatty acid content |
Ontology terms: | LPT:0000012 |
Trait name: | Omega-3 unsaturated fatty acid content |
Ontology terms: | LPT:0000036 |
Trait name: | Polyunsaturated fatty acid content |
Ontology terms: | LPT:0000020 |
Trait name: | Unsaturated fatty acid content |
Ontology terms: | LPT:0010462 |
Map them by chromosomes: Chr.X, Chr.1, Chr.2, Chr.3, Chr.4, Chr.5, Chr.6, Chr.7, Chr.9, Chr.11, Chr.14, Chr.18, Chr.19, Chr.20, Chr.22, Chr.26, Chr.27, Chr.29.
|
|