Gene search
results:
Gene Symbol: | ACACA |
Gene Name: | Acetyl-CoA carboxylase alpha |
Also known as: | ACC-alpha; acetyl-coenzyme A carboxylase alpha |
Gene Symbol: | ACSL1 |
Gene Name: | Acyl-CoA synthetase long-chain family member 1 |
Also known as: | long-chain-fatty-acid--CoA ligase 1 |
Gene Symbol: | CCDC15 |
Gene Name: | Coiled-coil domain containing 15 |
Also known as: | |
Gene Symbol: | DGAT1 |
Gene Name: | Diacylglycerol O-acyltransferase 1 |
Also known as: | acyl-CoA retinol O-fatty-acyltransferase; diglyceride acyltransferase; retinol O-fatty-acyltransferase |
Gene Symbol: | DISP1 |
Gene Name: | Dispatched homolog 1 (Drosophila) |
Also known as: | protein dispatched homolog 1 |
Gene Symbol: | ZC3H12C |
Gene Name: | Zinc finger CCCH-type containing 12C |
Also known as: | |
|
|