Gene search
results:
Gene Symbol: | ABHD2 |
Gene Name: | Abhydrolase domain containing 2, acylglycerol lipase |
Also known as: | monoacylglycerol lipase ABHD2; abhydrolase domain-containing protein 2; acetylesterase; triacylglycerol lipase |
Gene Symbol: | ACOXL |
Gene Name: | Acyl-CoA oxidase like |
Also known as: | acyl-coenzyme A oxidase-like protein |
Gene Symbol: | ADAM10 |
Gene Name: | ADAM metallopeptidase domain 10 |
Also known as: | disintegrin and metalloproteinase domain-containing protein 10; mammalian disintegrin-metalloprotease; myelin-associated metalloproteinase |
Gene Symbol: | ADAM2 |
Gene Name: | ADAM metallopeptidase domain 2 |
Also known as: | disintegrin and metalloproteinase domain-containing protein 2; ADAM metallopeptidase domain 2 (fertilin beta); PH-30; PH30; PH30-beta; a disintegrin and metalloproteinase domain 2 (fertilin beta); fertilin subunit beta |
Gene Symbol: | AKAP6 |
Gene Name: | A-kinase anchoring protein 6 |
Also known as: | A-kinase anchor protein 6 |
Gene Symbol: | ALDH5A1 |
Gene Name: | Aldehyde dehydrogenase 5 family member A1 |
Also known as: | succinate-semialdehyde dehydrogenase, mitochondrial |
Gene Symbol: | APBB2 |
Gene Name: | Amyloid beta precursor protein binding family B member 2 |
Also known as: | n/a |
Gene Symbol: | ARHGEF9 |
Gene Name: | Cdc42 guanine nucleotide exchange factor 9 |
Also known as: | rho guanine nucleotide exchange factor 9; Cdc42 guanine nucleotide exchange factor (GEF) 9; collybistin; rac/Cdc42 guanine nucleotide exchange factor 9; rho guanine nucleotide exchange factor 9-like |
Gene Symbol: | ARPIN |
Gene Name: | Actin related protein 2/3 complex inhibitor |
Also known as: | arpin |
Gene Symbol: | C18H19ORF47 |
Gene Name: | Chromosome 18 C19orf47 homolog |
Also known as: | uncharacterized protein C19orf47 homolog |
Gene Symbol: | CACNA2D3 |
Gene Name: | Calcium voltage-gated channel auxiliary subunit alpha2delta 3 |
Also known as: | n/a |
Gene Symbol: | CADPS2 |
Gene Name: | Calcium dependent secretion activator 2 |
Also known as: | calcium-dependent secretion activator 2 |
Gene Symbol: | CAPN3 |
Gene Name: | Calpain 3, (p94) |
Also known as: | CANP 3; calpain L3; calpain p94; calpain-3; muscle-specific calcium-activated neutral protease 3; nCL-1; new calpain 1; skeletal muscle-specific calpain |
Gene Symbol: | CCDC91 |
Gene Name: | Coiled-coil domain containing 91 |
Also known as: | coiled-coil domain-containing protein 91 |
Gene Symbol: | CPA5 |
Gene Name: | Carboxypeptidase A5 |
Also known as: | carboxypeptidase A5 |
Gene Symbol: | CSAD |
Gene Name: | Cysteine sulfinic acid decarboxylase |
Also known as: | n/a |
Gene Symbol: | DAB1 |
Gene Name: | DAB adaptor protein 1 |
Also known as: | disabled homolog 1 |
Gene Symbol: | DACH1 |
Gene Name: | Dachshund family transcription factor 1 |
Also known as: | dachshund homolog 1 |
Gene Symbol: | DHX32 |
Gene Name: | DEAH-box helicase 32 (putative) |
Also known as: | putative pre-mRNA-splicing factor ATP-dependent RNA helicase DHX32; DEAH (Asp-Glu-Ala-His) box polypeptide 32 |
Gene Symbol: | DTNA |
Gene Name: | Dystrobrevin alpha |
Also known as: | dystrobrevin alpha |
Gene Symbol: | EIF2B3 |
Gene Name: | Eukaryotic translation initiation factor 2B subunit gamma |
Also known as: | translation initiation factor eIF-2B subunit gamma; eukaryotic translation initiation factor 2B, subunit 3 gamma, 58kDa |
Gene Symbol: | EPB41L2 |
Gene Name: | Erythrocyte membrane protein band 4.1 like 2 |
Also known as: | band 4.1-like protein 2 |
Gene Symbol: | FBLN5 |
Gene Name: | Fibulin 5 |
Also known as: | fibulin-5 |
Gene Symbol: | FHIT |
Gene Name: | Fragile histidine triad diadenosine triphosphatase |
Also known as: | n/a |
Gene Symbol: | FNDC3B |
Gene Name: | Fibronectin type III domain containing 3B |
Also known as: | fibronectin type III domain-containing protein 3B |
Gene Symbol: | FRYL |
Gene Name: | FRY like transcription coactivator |
Also known as: | protein furry homolog-like |
Gene Symbol: | GSK3A |
Gene Name: | Glycogen synthase kinase 3 alpha |
Also known as: | glycogen synthase kinase-3 alpha |
Gene Symbol: | IL1RAPL2 |
Gene Name: | Interleukin 1 receptor accessory protein-like 2 |
Also known as: | |
Gene Symbol: | ITPK1 |
Gene Name: | Inositol-tetrakisphosphate 1-kinase |
Also known as: | inositol-tetrakisphosphate 1-kinase; inositol 1,3,4-trisphosphate 5/6-kinase; inositol-triphosphate 5/6-kinase; ins(1,3,4)P(3) 5/6-kinase |
Gene Symbol: | JAK1 |
Gene Name: | Janus kinase 1 |
Also known as: | tyrosine-protein kinase JAK1 |
Gene Symbol: | KDM6A |
Gene Name: | Lysine demethylase 6A |
Also known as: | lysine-specific demethylase 6A; ubiquitously transcribed tetratricopeptide repeat gene, X chromosome; ubiquitously transcribed tetratricopeptide repeat, X chromosome |
Gene Symbol: | KHDRBS2 |
Gene Name: | KH RNA binding domain containing, signal transduction associated 2 |
Also known as: | KH domain-containing, RNA-binding, signal transduction-associated protein 2 |
Gene Symbol: | LRBA |
Gene Name: | LPS responsive beige-like anchor protein |
Also known as: | n/a |
Gene Symbol: | LRFN2 |
Gene Name: | Leucine rich repeat and fibronectin type III domain containing 2 |
Also known as: | leucine-rich repeat and fibronectin type-III domain-containing protein 2 |
Gene Symbol: | MAOB |
Gene Name: | Monoamine oxidase B |
Also known as: | amine oxidase [flavin-containing] B; monoamine oxidase type B |
Gene Symbol: | MFGE8 |
Gene Name: | Milk fat globule-EGF factor 8 protein |
Also known as: | BP47; MFGM; MGP57/53; PAS-6/PAS-7 glycoprotein; SED1; components 15/16; lactadherin; sperm surface protein SP47 |
Gene Symbol: | MGP |
Gene Name: | Matrix Gla protein |
Also known as: | |
Gene Symbol: | MINAR2 |
Gene Name: | Membrane integral NOTCH2 associated receptor 2 |
Also known as: | UPF0258 protein KIAA1024-like homolog |
Gene Symbol: | MND1 |
Gene Name: | Meiotic nuclear divisions 1 |
Also known as: | meiotic nuclear division protein 1 homolog |
Gene Symbol: | MYH10 |
Gene Name: | Myosin heavy chain 10 |
Also known as: | n/a |
Gene Symbol: | NDUFAF1 |
Gene Name: | NADH:ubiquinone oxidoreductase complex assembly factor 1 |
Also known as: | complex I intermediate-associated protein 30, mitochondrial; NADH dehydrogenase (ubiquinone) complex I, assembly factor 1 |
Gene Symbol: | NFAM1 |
Gene Name: | NFAT activating protein with ITAM motif 1 |
Also known as: | NFAT activation molecule 1 |
Gene Symbol: | NPSR1 |
Gene Name: | Neuropeptide S receptor 1 |
Also known as: | neuropeptide S receptor |
Gene Symbol: | NRF1 |
Gene Name: | Nuclear respiratory factor 1 |
Also known as: | nuclear respiratory factor 1 |
Gene Symbol: | NT5DC3 |
Gene Name: | 5'-nucleotidase domain containing 3 |
Also known as: | n/a |
Gene Symbol: | PAH |
Gene Name: | Phenylalanine hydroxylase |
Also known as: | n/a |
Gene Symbol: | PAK5 |
Gene Name: | P21 (RAC1) activated kinase 5 |
Also known as: | serine/threonine-protein kinase PAK 5 |
Gene Symbol: | PDE1B |
Gene Name: | Phosphodiesterase 1B, calmodulin-dependent |
Also known as: | 63 kDa Cam-PDE; cam-PDE 1B |
Gene Symbol: | PLA2G4F |
Gene Name: | Phospholipase A2 group IVF |
Also known as: | cytosolic phospholipase A2 zeta |
Gene Symbol: | PRNP |
Gene Name: | Prion protein |
Also known as: | major prion protein |
Gene Symbol: | RASGRP3 |
Gene Name: | RAS guanyl releasing protein 3 |
Also known as: | ras guanyl-releasing protein 3 |
Gene Symbol: | RMND5B |
Gene Name: | Required for meiotic nuclear division 5 homolog B |
Also known as: | E3 ubiquitin-protein transferase RMND5B |
Gene Symbol: | RPAP1 |
Gene Name: | RNA polymerase II associated protein 1 |
Also known as: | RNA polymerase II-associated protein 1 |
Gene Symbol: | RPS6KC1 |
Gene Name: | Ribosomal protein S6 kinase C1 |
Also known as: | ribosomal protein S6 kinase delta-1 |
Gene Symbol: | RTF1 |
Gene Name: | RTF1 homolog, Paf1/RNA polymerase II complex component |
Also known as: | RNA polymerase-associated protein RTF1 homolog |
Gene Symbol: | RUNX1 |
Gene Name: | RUNX family transcription factor 1 |
Also known as: | runt-related transcription factor 1; aml1 oncogene; factor, runt domain, alpha subunit 2; runt related transcription factor 1; runt-related transcription factor 1 (acute myeloid leukemia 1; aml1 oncogene) |
Gene Symbol: | RXFP2 |
Gene Name: | Relaxin/insulin-like family peptide receptor 2 |
Also known as: | n/a |
Gene Symbol: | SERPINB5 |
Gene Name: | Serpin family B member 5 |
Also known as: | serpin B5 |
Gene Symbol: | SHANK2 |
Gene Name: | SH3 and multiple ankyrin repeat domains 2 |
Also known as: | SH3 and multiple ankyrin repeat domains protein 2 |
Gene Symbol: | SLC10A7 |
Gene Name: | Solute carrier family 10 member 7 |
Also known as: | sodium/bile acid cotransporter 7 |
Gene Symbol: | SLC25A12 |
Gene Name: | Solute carrier family 25 member 12 |
Also known as: | calcium-binding mitochondrial carrier protein Aralar1 |
Gene Symbol: | SLCO1A2 |
Gene Name: | Solute carrier organic anion transporter family member 1A2 |
Also known as: | n/a |
Gene Symbol: | SLIT3 |
Gene Name: | Slit guidance ligand 3 |
Also known as: | n/a |
Gene Symbol: | SREBF2 |
Gene Name: | Sterol regulatory element binding transcription factor 2 |
Also known as: | sterol regulatory element-binding protein 2 |
Gene Symbol: | SYN3 |
Gene Name: | Synapsin III |
Also known as: | n/a |
Gene Symbol: | TENM2 |
Gene Name: | Teneurin transmembrane protein 2 |
Also known as: | teneurin-2 |
Gene Symbol: | TMTC2 |
Gene Name: | Transmembrane and tetratricopeptide repeat containing 2 |
Also known as: | transmembrane and TPR repeat-containing protein 2 |
Gene Symbol: | UBR1 |
Gene Name: | Ubiquitin protein ligase E3 component n-recognin 1 |
Also known as: | n/a |
Gene Symbol: | VIT |
Gene Name: | Vitrin |
Also known as: | vitrin |
Gene Symbol: | VWA8 |
Gene Name: | Von Willebrand factor A domain containing 8 |
Also known as: | von Willebrand factor A domain-containing protein 8 |
Gene Symbol: | ZKSCAN8 |
Gene Name: | Zinc finger with KRAB and SCAN domains 8 |
Also known as: | zinc finger protein with KRAB and SCAN domains 8 |
Gene Symbol: | ZNF592 |
Gene Name: | Zinc finger protein 592 |
Also known as: | zinc finger protein 592 |
Map them by chromosomes: Chr.X, Chr.1, Chr.2, Chr.3, Chr.4, Chr.5, Chr.6, Chr.7, Chr.9, Chr.10, Chr.11, Chr.12, Chr.13, Chr.16, Chr.17, Chr.18, Chr.19, Chr.20, Chr.21, Chr.22, Chr.23, Chr.24, Chr.26, Chr.27, Chr.29.
|
|