Gene search
results:
Gene Symbol: | ADAMTS1 |
Gene Name: | ADAM metallopeptidase with thrombospondin type 1 motif, 1 |
Also known as: | A disintegrin and metalloproteinase with thrombospondin motifs 1 |
Gene Symbol: | ALPL |
Gene Name: | Alkaline phosphatase, liver/bone/kidney |
Also known as: | AP-TNAP; alkaline phosphatase liver/bone/kidney isozyme; alkaline phosphatase tissue non-specific isoform; liver/bone/kidney isozyme |
Gene Symbol: | BMP15 |
Gene Name: | Bone morphogenetic protein 15 |
Also known as: | |
Gene Symbol: | C21H15ORF27 |
Gene Name: | Chromosome 21 open reading frame, human C15orf27 |
Also known as: | transmembrane protein C15orf27 homolog |
Gene Symbol: | CAPN1 |
Gene Name: | Calpain 1, (mu/I) large subunit |
Also known as: | CANP 1; calpain mu-type; calpain-1 catalytic subunit; calpain-1 large subunit; micromolar calcium activated neutral protease 1; micromolar calcium-activated neutral protease 1; micromolar-calpain; mu-calpain; muCANP |
Gene Symbol: | CDC42BPG |
Gene Name: | Binding protein kinase gamma (DMPK-like) |
Also known as: | myotonic dystrophy kinase-related CDC42-binding kinase gamma |
Gene Symbol: | CRYZL1 |
Gene Name: | Crystallin, zeta (quinone reductase)-like 1 |
Also known as: | QOH-1; quinone oxidoreductase homolog 1; zeta-crystallin homolog |
Gene Symbol: | CYP2C87 |
Gene Name: | Cytochrome P450, family 2, subfamily C, polypeptide 87 |
Also known as: | n/a |
Gene Symbol: | FREM1 |
Gene Name: | FRAS1 related extracellular matrix 1 |
Also known as: | n/a |
Gene Symbol: | GDF9 |
Gene Name: | Growth differentiation factor 9 |
Also known as: | GDF-9 |
Gene Symbol: | GLCCI1 |
Gene Name: | Glucocorticoid induced transcript 1 |
Also known as: | n/a |
Gene Symbol: | INCENP |
Gene Name: | Inner centromere protein antigens 135/155kDa |
Also known as: | n/a |
Gene Symbol: | INHBA |
Gene Name: | Inhibin, beta A |
Also known as: | activin beta-A chain; inhibin, beta A (activin A, activin AB alpha polypeptide) |
Gene Symbol: | MARCH1 |
Gene Name: | Membrane associated ring-CH-type finger 1 |
Also known as: | E3 ubiquitin-protein ligase MARCH1 |
Gene Symbol: | OPN1LW |
Gene Name: | Opsin 1 (cone pigments), long-wave-sensitive |
Also known as: | opsin 1 (cone pigments), long-wave-sensitive (color blindness, protan); red-sensitive opsin |
Gene Symbol: | PDE3A |
Gene Name: | Phosphodiesterase 3A, cGMP-inhibited |
Also known as: | n/a |
Gene Symbol: | PDGFRB |
Gene Name: | Platelet derived growth factor receptor beta |
Also known as: | platelet-derived growth factor receptor beta |
Gene Symbol: | PRKCB |
Gene Name: | Protein kinase C, beta |
Also known as: | PKC-B; protein kinase C, beta 1 polypeptide |
Gene Symbol: | SLCO1C1 |
Gene Name: | Solute carrier organic anion transporter family, member 1C1 |
Also known as: | n/a |
Gene Symbol: | SPAG11B |
Gene Name: | Sperm associated antigen 11B |
Also known as: | |
Gene Symbol: | SPIN1 |
Gene Name: | Spindlin 1 |
Also known as: | n/a |
Gene Symbol: | ST7 |
Gene Name: | Suppression of tumorigenicity 7 |
Also known as: | suppressor of tumorigenicity protein 7 |
Gene Symbol: | TGFA |
Gene Name: | Transforming growth factor, alpha |
Also known as: | n/a |
Gene Symbol: | TNP2 |
Gene Name: | Transition protein 2 (during histone to protamine replacement) |
Also known as: | TP-2; nuclear transition protein 2 |
Gene Symbol: | WDR19 |
Gene Name: | WD repeat domain 19 |
Also known as: | n/a |
Gene Symbol: | ZBTB40 |
Gene Name: | Zinc finger and BTB domain containing 40 |
Also known as: | n/a |
Map them by chromosomes: Chr.X, Chr.1, Chr.2, Chr.4, Chr.5, Chr.6, Chr.7, Chr.8, Chr.11, Chr.21, Chr.25, Chr.26, Chr.27, Chr.29.
|
|