Gene search
results:
Gene Symbol: | ACSF3 |
Gene Name: | Acyl-CoA synthetase family member 3 |
Also known as: | n/a |
Gene Symbol: | ANK1 |
Gene Name: | Ankyrin 1, erythrocytic |
Also known as: | ankyrin-1 |
Gene Symbol: | CAST |
Gene Name: | Calpastatin |
Also known as: | calpain inhibitor; calpastatin type I; calpastatin type II; calpastatin type III |
Gene Symbol: | CPE |
Gene Name: | Carboxypeptidase E |
Also known as: | CPH; enkephalin convertase; prohormone-processing carboxypeptidase |
Gene Symbol: | CRH |
Gene Name: | Corticotropin releasing hormone |
Also known as: | corticoliberin; corticotropin-releasing hormone |
Gene Symbol: | DGAT1 |
Gene Name: | Diacylglycerol O-acyltransferase 1 |
Also known as: | acyl-CoA retinol O-fatty-acyltransferase; diglyceride acyltransferase; retinol O-fatty-acyltransferase |
Gene Symbol: | GH1 |
Gene Name: | Growth hormone 1 |
Also known as: | somatotropin |
Gene Symbol: | GHR |
Gene Name: | Growth hormone receptor |
Also known as: | GH receptor |
Gene Symbol: | LEP |
Gene Name: | Leptin |
Also known as: | leptin (obesity homolog, mouse); obesity factor |
Gene Symbol: | MC4R |
Gene Name: | Melanocortin 4 receptor |
Also known as: | MC4-R |
Gene Symbol: | ME1 |
Gene Name: | Malic enzyme 1, NADP(+)-dependent, cytosolic |
Also known as: | NADP-dependent malic enzyme; malic enzyme 1, NADP(+)-dependent, cytoplasmic (cytosolic, soluble) |
Gene Symbol: | POMC |
Gene Name: | Proopiomelanocortin |
Also known as: | adrenocorticotropin; beta-endorphin; beta-lipotropin; beta-melanocyte stimulating hormone; corticotropin-lipotropin; pro-opiomelanocortin; proopiomelanocortin (adrenocorticotropin/ beta-lipotropin/ alpha-melanocyte stimulatin |
Gene Symbol: | POU1F1 |
Gene Name: | POU class 1 homeobox 1 |
Also known as: | GHF-1; growth hormone factor 1; pituitary growth factor; pituitary-specific positive transcription factor 1 |
Gene Symbol: | PPARA |
Gene Name: | Peroxisome proliferator-activated receptor alpha |
Also known as: | peroxisome proliferative activated receptor, alpha |
Gene Symbol: | PRKAG3 |
Gene Name: | Protein kinase, AMP-activated, gamma 3 non-catalytic subunit |
Also known as: | 5'-AMP-activated protein kinase gamma-3 subunit; AMP-activated protein kinase gamma; AMPK gamma-3 chain; AMPK gamma3; AMPK subunit gamma-3 |
Gene Symbol: | S100A10 |
Gene Name: | S100 calcium binding protein A10 |
Also known as: | protein S100-A10; calpactin I light chain; calpactin-1 light chain; cellular ligand of annexin II; p10 protein |
Gene Symbol: | SCD |
Gene Name: | Stearoyl-CoA desaturase (delta-9-desaturase) |
Also known as: | acyl-CoA desaturase; delta-9 desaturase; fatty acid desaturase; stearoyl-coenzyme A desaturase |
Gene Symbol: | TG |
Gene Name: | Thyroglobulin |
Also known as: | hereditary goitre |
Map them by chromosomes: Chr.1, Chr.2, Chr.3, Chr.4, Chr.5, Chr.7, Chr.9, Chr.11, Chr.14, Chr.17, Chr.18, Chr.19, Chr.20, Chr.24, Chr.26, Chr.27.
|
|