Gene search
results:
Gene Symbol: | ACOXL |
Gene Name: | Acyl-CoA oxidase like |
Also known as: | acyl-coenzyme A oxidase-like protein |
Gene Symbol: | ADAMTS17 |
Gene Name: | ADAM metallopeptidase with thrombospondin type 1 motif 17 |
Also known as: | n/a |
Gene Symbol: | ADAMTS6 |
Gene Name: | ADAM metallopeptidase with thrombospondin type 1 motif 6 |
Also known as: | A disintegrin and metalloproteinase with thrombospondin motifs 6 |
Gene Symbol: | ADCY3 |
Gene Name: | Adenylate cyclase 3 |
Also known as: | adenylate cyclase type 3 |
Gene Symbol: | ALMS1 |
Gene Name: | ALMS1 centrosome and basal body associated protein |
Also known as: | Alstrom syndrome protein 1 |
Gene Symbol: | AMOT |
Gene Name: | Angiomotin |
Also known as: | angiomotin |
Gene Symbol: | ANKFN1 |
Gene Name: | Ankyrin repeat and fibronectin type III domain containing 1 |
Also known as: | ankyrin repeat and fibronectin type-III domain-containing protein 1 |
Gene Symbol: | ANKRD17 |
Gene Name: | Ankyrin repeat domain 17 |
Also known as: | n/a |
Gene Symbol: | APBB2 |
Gene Name: | Amyloid beta precursor protein binding family B member 2 |
Also known as: | n/a |
Gene Symbol: | APLF |
Gene Name: | Aprataxin and PNKP like factor |
Also known as: | aprataxin and PNK-like factor; apurinic-apyrimidinic endonuclease APLF |
Gene Symbol: | ARHGAP10 |
Gene Name: | Rho GTPase activating protein 10 |
Also known as: | rho GTPase-activating protein 10 |
Gene Symbol: | ARHGAP26 |
Gene Name: | Rho GTPase activating protein 26 |
Also known as: | rho GTPase-activating protein 26 |
Gene Symbol: | ARHGAP6 |
Gene Name: | Rho GTPase activating protein 6 |
Also known as: | rho GTPase-activating protein 6 |
Gene Symbol: | ARPIN |
Gene Name: | Actin related protein 2/3 complex inhibitor |
Also known as: | arpin |
Gene Symbol: | ATP1A3 |
Gene Name: | ATPase Na+/K+ transporting subunit alpha 3 |
Also known as: | sodium/potassium-transporting ATPase subunit alpha-3 |
Gene Symbol: | BCAS3 |
Gene Name: | BCAS3 microtubule associated cell migration factor |
Also known as: | breast carcinoma-amplified sequence 3 |
Gene Symbol: | BDP1 |
Gene Name: | B double prime 1, subunit of RNA polymerase III transcription initiation factor IIIB |
Also known as: | transcription factor TFIIIB component B'' homolog; Transcription factor TFIIIB component B homolog |
Gene Symbol: | BTBD11 |
Gene Name: | BTB domain containing 11 |
Also known as: | n/a |
Gene Symbol: | C10H15ORF41 |
Gene Name: | Chromosome 10 open reading frame, human C15orf41 |
Also known as: | uncharacterized protein C15orf41 homolog |
Gene Symbol: | C18H19ORF47 |
Gene Name: | Chromosome 18 C19orf47 homolog |
Also known as: | uncharacterized protein C19orf47 homolog |
Gene Symbol: | CADPS2 |
Gene Name: | Calcium dependent secretion activator 2 |
Also known as: | calcium-dependent secretion activator 2 |
Gene Symbol: | CAPN3 |
Gene Name: | Calpain 3, (p94) |
Also known as: | CANP 3; calpain L3; calpain p94; calpain-3; muscle-specific calcium-activated neutral protease 3; nCL-1; new calpain 1; skeletal muscle-specific calpain |
Gene Symbol: | CCDC69 |
Gene Name: | Coiled-coil domain containing 69 |
Also known as: | coiled-coil domain-containing protein 69 |
Gene Symbol: | CCDC91 |
Gene Name: | Coiled-coil domain containing 91 |
Also known as: | coiled-coil domain-containing protein 91 |
Gene Symbol: | CDH6 |
Gene Name: | Cadherin 6 |
Also known as: | n/a |
Gene Symbol: | CEP70 |
Gene Name: | Centrosomal protein 70 |
Also known as: | centrosomal protein of 70 kDa |
Gene Symbol: | CERS5 |
Gene Name: | Ceramide synthase 5 |
Also known as: | ceramide synthase 5 |
Gene Symbol: | CERS6 |
Gene Name: | Ceramide synthase 6 |
Also known as: | ceramide synthase 6 |
Gene Symbol: | CFAP43 |
Gene Name: | Cilia and flagella associated protein 43 |
Also known as: | cilia- and flagella-associated protein 43 |
Gene Symbol: | CHN2 |
Gene Name: | Chimerin 2 |
Also known as: | beta-chimaerin |
Gene Symbol: | CHRM3 |
Gene Name: | Cholinergic receptor muscarinic 3 |
Also known as: | muscarinic acetylcholine receptor M3 |
Gene Symbol: | CNTN5 |
Gene Name: | Contactin 5 |
Also known as: | contactin-5 |
Gene Symbol: | COBLL1 |
Gene Name: | Cordon-bleu WH2 repeat protein like 1 |
Also known as: | cordon-bleu protein-like 1 |
Gene Symbol: | COL12A1 |
Gene Name: | Collagen type XII alpha 1 chain |
Also known as: | collagen alpha-1(XII) chain |
Gene Symbol: | COL4A1 |
Gene Name: | Collagen type IV alpha 1 chain |
Also known as: | collagen alpha-1(IV) chain |
Gene Symbol: | COL4A4 |
Gene Name: | Collagen type IV alpha 4 chain |
Also known as: | collagen alpha-4(IV) chain; collagen, type IV, alpha 4 |
Gene Symbol: | COL4A6 |
Gene Name: | Collagen type IV alpha 6 chain |
Also known as: | collagen alpha-6(IV) chain |
Gene Symbol: | CPAMD8 |
Gene Name: | C3 and PZP like alpha-2-macroglobulin domain containing 8 |
Also known as: | n/a |
Gene Symbol: | CPEB3 |
Gene Name: | Cytoplasmic polyadenylation element binding protein 3 |
Also known as: | cytoplasmic polyadenylation element-binding protein 3 |
Gene Symbol: | CPQ |
Gene Name: | Carboxypeptidase Q |
Also known as: | n/a |
Gene Symbol: | CPSF3 |
Gene Name: | Cleavage and polyadenylation specific factor 3 |
Also known as: | cleavage and polyadenylation specificity factor subunit 3; cleavage and polyadenylation specific factor 3, 73kDa; cleavage and polyadenylation specificity factor 73 kDa subunit; mRNA 3'-end-processing endonuclease CPSF-73 |
Gene Symbol: | CRTC1 |
Gene Name: | CREB regulated transcription coactivator 1 |
Also known as: | CREB-regulated transcription coactivator 1 |
Gene Symbol: | CUL2 |
Gene Name: | Cullin 2 |
Also known as: | cullin-2 |
Gene Symbol: | CUL3 |
Gene Name: | Cullin 3 |
Also known as: | cullin-3 |
Gene Symbol: | DACH1 |
Gene Name: | Dachshund family transcription factor 1 |
Also known as: | dachshund homolog 1 |
Gene Symbol: | DHX32 |
Gene Name: | DEAH-box helicase 32 (putative) |
Also known as: | putative pre-mRNA-splicing factor ATP-dependent RNA helicase DHX32; DEAH (Asp-Glu-Ala-His) box polypeptide 32 |
Gene Symbol: | DHX35 |
Gene Name: | DEAH (Asp-Glu-Ala-His) box polypeptide 35 |
Also known as: | probable ATP-dependent RNA helicase DHX35 |
Gene Symbol: | DHX36 |
Gene Name: | DEAH-box helicase 36 |
Also known as: | ATP-dependent DNA/RNA helicase DHX36; DEAD/H box polypeptide 36; DEAH (Asp-Glu-Ala-His) box polypeptide 36; DEAH-box protein 36; G4-resolvase-1; MLE-like protein 1; RNA helicase associated with AU-rich element protein |
Gene Symbol: | DOCK1 |
Gene Name: | Dedicator of cytokinesis 1 |
Also known as: | dedicator of cytokinesis protein 1 |
Gene Symbol: | DOT1L |
Gene Name: | DOT1 like histone lysine methyltransferase |
Also known as: | histone-lysine N-methyltransferase, H3 lysine-79 specific |
Gene Symbol: | DTNB |
Gene Name: | Dystrobrevin beta |
Also known as: | dystrobrevin beta |
Gene Symbol: | EBF1 |
Gene Name: | EBF transcription factor 1 |
Also known as: | transcription factor COE1 |
Gene Symbol: | EGF |
Gene Name: | Epidermal growth factor |
Also known as: | pro-epidermal growth factor; epidermal growth factor (beta-urogastrone) |
Gene Symbol: | EPB41L2 |
Gene Name: | Erythrocyte membrane protein band 4.1 like 2 |
Also known as: | band 4.1-like protein 2 |
Gene Symbol: | FA2H |
Gene Name: | Fatty acid 2-hydroxylase |
Also known as: | fatty acid 2-hydroxylase |
Gene Symbol: | FAS |
Gene Name: | Fas (TNF receptor superfamily, member 6) |
Also known as: | FASLG receptor; apoptosis (APO-1) antigen 1 ( FAS ), member 6; apoptosis-mediating surface antigen FAS; tumor necrosis factor receptor superfamily member 6; tumor necrosis factor receptor superfamily, member 6 |
Gene Symbol: | FAT3 |
Gene Name: | FAT atypical cadherin 3 |
Also known as: | protocadherin Fat 3 |
Gene Symbol: | FBLN1 |
Gene Name: | Fibulin 1 |
Also known as: | fibulin-1 |
Gene Symbol: | FBLN5 |
Gene Name: | Fibulin 5 |
Also known as: | fibulin-5 |
Gene Symbol: | FGFR1 |
Gene Name: | Fibroblast growth factor receptor 1 |
Also known as: | fibroblast growth factor receptor 1 |
Gene Symbol: | FHIT |
Gene Name: | Fragile histidine triad diadenosine triphosphatase |
Also known as: | n/a |
Gene Symbol: | FLNB |
Gene Name: | Filamin B |
Also known as: | filamin-B |
Gene Symbol: | FLT4 |
Gene Name: | Fms related receptor tyrosine kinase 4 |
Also known as: | vascular endothelial growth factor receptor 3 |
Gene Symbol: | FRMD5 |
Gene Name: | FERM domain containing 5 |
Also known as: | FERM domain-containing protein 5 |
Gene Symbol: | GABARAPL1 |
Gene Name: | GABA(A) receptor-associated protein like 1 |
Also known as: | GABA(A) receptor-associated protein-like 1; gamma-aminobutyric acid receptor-associated protein-like 1 |
Gene Symbol: | GABRR3 |
Gene Name: | Gamma-aminobutyric acid type A receptor rho3 subunit |
Also known as: | gamma-aminobutyric acid receptor subunit rho-3 |
Gene Symbol: | GALNT2 |
Gene Name: | Polypeptide N-acetylgalactosaminyltransferase 2 |
Also known as: | n/a |
Gene Symbol: | GANC |
Gene Name: | Glucosidase alpha, neutral C |
Also known as: | neutral alpha-glucosidase C |
Gene Symbol: | GARS1 |
Gene Name: | Glycyl-tRNA synthetase 1 |
Also known as: | glycine--tRNA ligase |
Gene Symbol: | GPM6B |
Gene Name: | Glycoprotein M6B |
Also known as: | neuronal membrane glycoprotein M6-b |
Gene Symbol: | GRB2 |
Gene Name: | Growth factor receptor bound protein 2 |
Also known as: | growth factor receptor-bound protein 2 |
Gene Symbol: | GRIA3 |
Gene Name: | Glutamate ionotropic receptor AMPA type subunit 3 |
Also known as: | glutamate receptor 3 |
Gene Symbol: | GRIK2 |
Gene Name: | Glutamate ionotropic receptor kainate type subunit 2 |
Also known as: | n/a |
Gene Symbol: | GSK3A |
Gene Name: | Glycogen synthase kinase 3 alpha |
Also known as: | glycogen synthase kinase-3 alpha |
Gene Symbol: | GSTO2 |
Gene Name: | Glutathione S-transferase omega 2 |
Also known as: | glutathione S-transferase omega-2 |
Gene Symbol: | HCRTR2 |
Gene Name: | Hypocretin receptor 2 |
Also known as: | orexin receptor type 2 |
Gene Symbol: | HHAT |
Gene Name: | Hedgehog acyltransferase |
Also known as: | protein-cysteine N-palmitoyltransferase HHAT |
Gene Symbol: | HPCAL1 |
Gene Name: | Hippocalcin like 1 |
Also known as: | hippocalcin-like protein 1; neurocalcin-gamma |
Gene Symbol: | HSD17B12 |
Gene Name: | Hydroxysteroid (17-beta) dehydrogenase 12 |
Also known as: | 17-beta-HSD 12; 3-ketoacyl-CoA reductase; estradiol 17-beta-dehydrogenase 12; steroid dehydrogenase homolog |
Gene Symbol: | HSD17B14 |
Gene Name: | Hydroxysteroid 17-beta dehydrogenase 14 |
Also known as: | 17-beta-hydroxysteroid dehydrogenase 14; 17-beta-hydroxysteroid dehydrogenase DHRS10; dehydrogenase/reductase SDR family member 10; retinal short-chain dehydrogenase/reductase retSDR3; short-chain dehydrogenase/reductase |
Gene Symbol: | ITGB1BP1 |
Gene Name: | Integrin subunit beta 1 binding protein 1 |
Also known as: | n/a |
Gene Symbol: | ITPK1 |
Gene Name: | Inositol-tetrakisphosphate 1-kinase |
Also known as: | inositol-tetrakisphosphate 1-kinase; inositol 1,3,4-trisphosphate 5/6-kinase; inositol-triphosphate 5/6-kinase; ins(1,3,4)P(3) 5/6-kinase |
Gene Symbol: | JAK1 |
Gene Name: | Janus kinase 1 |
Also known as: | tyrosine-protein kinase JAK1 |
Gene Symbol: | KCNIP1 |
Gene Name: | Potassium voltage-gated channel interacting protein 1 |
Also known as: | Kv channel-interacting protein 1 |
Gene Symbol: | KCNIP4 |
Gene Name: | Kv channel interacting protein 4 |
Also known as: | KChIP4; potassium channel-interacting protein 4 |
Gene Symbol: | KCTD2 |
Gene Name: | Potassium channel tetramerization domain containing 2 |
Also known as: | BTB/POZ domain-containing protein KCTD2 |
Gene Symbol: | KDM6A |
Gene Name: | Lysine demethylase 6A |
Also known as: | lysine-specific demethylase 6A; ubiquitously transcribed tetratricopeptide repeat gene, X chromosome; ubiquitously transcribed tetratricopeptide repeat, X chromosome |
Gene Symbol: | KNG1 |
Gene Name: | Kininogen 1 |
Also known as: | kininogen-2; kininogen I; kininogen II; thiol proteinase inhibitor |
Gene Symbol: | LETM1 |
Gene Name: | Leucine zipper and EF-hand containing transmembrane protein 1 |
Also known as: | mitochondrial proton/calcium exchanger protein; leucine zipper-EF-hand-containing transmembrane protein 1 |
Gene Symbol: | LIN7A |
Gene Name: | Lin-7 homolog A, crumbs cell polarity complex component |
Also known as: | protein lin-7 homolog A |
Gene Symbol: | LMO7 |
Gene Name: | LIM domain 7 |
Also known as: | LIM domain only protein 7 |
Gene Symbol: | LOC101905904 |
Gene Name: | Uncharacterized LOC101905904 |
Also known as: | |
Gene Symbol: | LOC514011 |
Gene Name: | Uncharacterized LOC514011 |
Also known as: | uncharacterized protein LOC514011; interferon-stimulated gene 12b-like |
Gene Symbol: | MAGI1 |
Gene Name: | Membrane associated guanylate kinase, WW and PDZ domain containing 1 |
Also known as: | membrane-associated guanylate kinase, WW and PDZ domain-containing protein 1 |
Gene Symbol: | MCUB |
Gene Name: | Mitochondrial calcium uniporter dominant negative subunit beta |
Also known as: | calcium uniporter regulatory subunit MCUb, mitochondrial |
Gene Symbol: | MGMT |
Gene Name: | O-6-methylguanine-DNA methyltransferase |
Also known as: | methylated-DNA--protein-cysteine methyltransferase; Methylated-DNA--protein-cysteine methyltransferase; O-6-methylguanine-DNA-alkyltransferase |
Gene Symbol: | MID1 |
Gene Name: | Midline 1 |
Also known as: | E3 ubiquitin-protein ligase Midline-1 |
Gene Symbol: | MRC2 |
Gene Name: | Mannose receptor C type 2 |
Also known as: | n/a |
Gene Symbol: | MSGN1 |
Gene Name: | Mesogenin 1 |
Also known as: | mesogenin-1 |
Gene Symbol: | MSN |
Gene Name: | Moesin |
Also known as: | moesin |
Gene Symbol: | MYBPC1 |
Gene Name: | Myosin binding protein C, slow type |
Also known as: | myosin-binding protein C, slow-type |
Gene Symbol: | NBAS |
Gene Name: | NBAS subunit of NRZ tethering complex |
Also known as: | n/a |
Gene Symbol: | NEDD4 |
Gene Name: | Neural precursor cell expressed, developmentally down-regulated 4, E3 ubiquitin protein ligase |
Also known as: | E3 ubiquitin-protein ligase NEDD4 |
Gene Symbol: | NELFA |
Gene Name: | Negative elongation factor complex member A |
Also known as: | negative elongation factor A |
Gene Symbol: | NFAM1 |
Gene Name: | NFAT activating protein with ITAM motif 1 |
Also known as: | NFAT activation molecule 1 |
Gene Symbol: | NHS |
Gene Name: | NHS actin remodeling regulator |
Also known as: | Nance-Horan syndrome protein; nance-Horan syndrome protein-like |
Gene Symbol: | NHSL1 |
Gene Name: | NHS like 1 |
Also known as: | NHS-like protein 1 |
Gene Symbol: | NMUR1 |
Gene Name: | Neuromedin U receptor 1 |
Also known as: | neuromedin-U receptor 1 |
Gene Symbol: | NRG3 |
Gene Name: | Neuregulin 3 |
Also known as: | pro-neuregulin-3, membrane-bound isoform |
Gene Symbol: | NRP1 |
Gene Name: | Neuropilin 1 |
Also known as: | neuropilin-1 |
Gene Symbol: | NSD2 |
Gene Name: | Nuclear receptor binding SET domain protein 2 |
Also known as: | histone-lysine N-methyltransferase NSD2 |
Gene Symbol: | NT5DC3 |
Gene Name: | 5'-nucleotidase domain containing 3 |
Also known as: | n/a |
Gene Symbol: | NT5E |
Gene Name: | 5'-nucleotidase, ecto (CD73) |
Also known as: | 5' nucleotidase, ecto; ecto-5'-nucleotidase |
Gene Symbol: | NYAP2 |
Gene Name: | Neuronal tyrosine-phosphorylated phosphoinositide-3-kinase adaptor 2 |
Also known as: | |
Gene Symbol: | OAZ1 |
Gene Name: | Ornithine decarboxylase antizyme 1 |
Also known as: | ornithine decarboxylase antizyme 1 |
Gene Symbol: | OSBPL10 |
Gene Name: | Oxysterol binding protein like 10 |
Also known as: | n/a |
Gene Symbol: | OSR1 |
Gene Name: | Odd-skipped related transcription factor 1 |
Also known as: | n/a |
Gene Symbol: | OTOP3 |
Gene Name: | Otopetrin 3 |
Also known as: | proton channel OTOP3 |
Gene Symbol: | PAH |
Gene Name: | Phenylalanine hydroxylase |
Also known as: | n/a |
Gene Symbol: | PAK5 |
Gene Name: | P21 (RAC1) activated kinase 5 |
Also known as: | serine/threonine-protein kinase PAK 5 |
Gene Symbol: | PARD3 |
Gene Name: | Par-3 family cell polarity regulator |
Also known as: | n/a |
Gene Symbol: | PCBD1 |
Gene Name: | Pterin-4 alpha-carbinolamine dehydratase 1 |
Also known as: | pterin-4-alpha-carbinolamine dehydratase; 6-pyruvoyl-tetrahydropterin synthase/dimerization cofactor of hepatocyte nuclear factor 1 alpha (TCF1); dimerization cofactor of HNF1; dimerization cofactor of hepatocyte nuclear factor 1-alpha; phenylalanine hydroxylase-stimulating protein; pterin carbinolamine dehydratase; pterin-4 alpha-carbinolamine dehydratase/dimerization cofactor of hepatocyte nuclear factor 1 alpha (TCF1) |
Gene Symbol: | PDE4D |
Gene Name: | Phosphodiesterase 4D |
Also known as: | cAMP-specific 3',5'-cyclic phosphodiesterase 4D |
Gene Symbol: | PDGFRB |
Gene Name: | Platelet derived growth factor receptor beta |
Also known as: | platelet-derived growth factor receptor beta |
Gene Symbol: | PER2 |
Gene Name: | Period circadian regulator 2 |
Also known as: | period circadian protein homolog 2; period homolog 2 |
Gene Symbol: | PHEX |
Gene Name: | Phosphate regulating endopeptidase homolog X-linked |
Also known as: | phosphate-regulating neutral endopeptidase PHEX |
Gene Symbol: | PHKA2 |
Gene Name: | Phosphorylase kinase regulatory subunit alpha 2 |
Also known as: | phosphorylase b kinase regulatory subunit alpha, liver isoform |
Gene Symbol: | PITRM1 |
Gene Name: | Pitrilysin metallopeptidase 1 |
Also known as: | n/a |
Gene Symbol: | PLCB1 |
Gene Name: | Phospholipase C beta 1 |
Also known as: | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-1; PLC-I; PLC-beta-1; phosphoinositide phospholipase C; phosphoinositide phospholipase C-beta-1; phospholipase C, beta 1 (phosphoinositide-specific) |
Gene Symbol: | PLCH1 |
Gene Name: | Phospholipase C eta 1 |
Also known as: | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase eta-1 |
Gene Symbol: | PMP22 |
Gene Name: | Peripheral myelin protein 22 |
Also known as: | peripheral myelin protein 22; PASII; PMP-22 |
Gene Symbol: | PPP1R14C |
Gene Name: | Protein phosphatase 1 regulatory inhibitor subunit 14C |
Also known as: | n/a |
Gene Symbol: | PRDM16 |
Gene Name: | PR domain containing 16 |
Also known as: | PR domain zinc finger protein 16 |
Gene Symbol: | PRICKLE1 |
Gene Name: | Prickle planar cell polarity protein 1 |
Also known as: | prickle-like protein 1 |
Gene Symbol: | PRKD1 |
Gene Name: | Protein kinase D1 |
Also known as: | serine/threonine-protein kinase D1 |
Gene Symbol: | PRLHR |
Gene Name: | Prolactin releasing hormone receptor |
Also known as: | prolactin-releasing peptide receptor; PrRP receptor |
Gene Symbol: | PRRX2 |
Gene Name: | Paired related homeobox 2 |
Also known as: | paired mesoderm homeobox protein 2 |
Gene Symbol: | RAB15 |
Gene Name: | RAB15, member RAS oncogene family |
Also known as: | ras-related protein Rab-15 |
Gene Symbol: | RAD54B |
Gene Name: | RAD54 homolog B |
Also known as: | DNA repair and recombination protein RAD54B |
Gene Symbol: | RASA3 |
Gene Name: | RAS p21 protein activator 3 |
Also known as: | ras GTPase-activating protein 3; RAS p21 protein activator (GTPase activating protein) 3 (Ins(1,3,4,5)P4-binding protein); ins P4-binding protein |
Gene Symbol: | RBM47 |
Gene Name: | RNA binding motif protein 47 |
Also known as: | RNA-binding protein 47 |
Gene Symbol: | RBMS1 |
Gene Name: | RNA binding motif single stranded interacting protein 1 |
Also known as: | RNA-binding motif, single-stranded-interacting protein 1 |
Gene Symbol: | RCAN2 |
Gene Name: | Regulator of calcineurin 2 |
Also known as: | n/a |
Gene Symbol: | REN |
Gene Name: | Renin |
Also known as: | renin |
Gene Symbol: | RFX4 |
Gene Name: | Regulatory factor X4 |
Also known as: | n/a |
Gene Symbol: | RNF157 |
Gene Name: | Ring finger protein 157 |
Also known as: | E3 ubiquitin ligase RNF157 |
Gene Symbol: | ROCK2 |
Gene Name: | Rho associated coiled-coil containing protein kinase 2 |
Also known as: | rho-associated protein kinase 2; rho-associated, coiled-coil-containing protein kinase 2; rho-associated, coiled-coil-containing protein kinase II |
Gene Symbol: | RPAP1 |
Gene Name: | RNA polymerase II associated protein 1 |
Also known as: | RNA polymerase II-associated protein 1 |
Gene Symbol: | RSPO2 |
Gene Name: | R-spondin 2 |
Also known as: | R-spondin-2 |
Gene Symbol: | SEC22A |
Gene Name: | SEC22 homolog A, vesicle trafficking protein |
Also known as: | vesicle-trafficking protein SEC22a |
Gene Symbol: | SEC23IP |
Gene Name: | SEC23 interacting protein |
Also known as: | SEC23-interacting protein |
Gene Symbol: | SEC24D |
Gene Name: | SEC24 homolog D, COPII coat complex component |
Also known as: | protein transport protein Sec24D; SEC24 related gene family, member D |
Gene Symbol: | SEC63 |
Gene Name: | SEC63 homolog, protein translocation regulator |
Also known as: | translocation protein SEC63 homolog |
Gene Symbol: | SERPINB5 |
Gene Name: | Serpin family B member 5 |
Also known as: | serpin B5 |
Gene Symbol: | SFXN4 |
Gene Name: | Sideroflexin 4 |
Also known as: | sideroflexin-4 |
Gene Symbol: | SH2D2A |
Gene Name: | SH2 domain containing 2A |
Also known as: | SH2 domain-containing protein 2A |
Gene Symbol: | SHROOM2 |
Gene Name: | Shroom family member 2 |
Also known as: | protein Shroom2 |
Gene Symbol: | SLC25A12 |
Gene Name: | Solute carrier family 25 member 12 |
Also known as: | calcium-binding mitochondrial carrier protein Aralar1 |
Gene Symbol: | SLC25A13 |
Gene Name: | Solute carrier family 25 member 13 |
Also known as: | calcium-binding mitochondrial carrier protein Aralar2 |
Gene Symbol: | SLC25A21 |
Gene Name: | Solute carrier family 25 member 21 |
Also known as: | n/a |
Gene Symbol: | SLCO1A2 |
Gene Name: | Solute carrier organic anion transporter family member 1A2 |
Also known as: | n/a |
Gene Symbol: | SLIT3 |
Gene Name: | Slit guidance ligand 3 |
Also known as: | n/a |
Gene Symbol: | SMARCA5 |
Gene Name: | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 5 |
Also known as: | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 5 |
Gene Symbol: | SMYD1 |
Gene Name: | SET and MYND domain containing 1 |
Also known as: | histone-lysine N-methyltransferase SMYD1 |
Gene Symbol: | SNX29 |
Gene Name: | Sorting nexin 29 |
Also known as: | sorting nexin-29 |
Gene Symbol: | SOWAHB |
Gene Name: | Sosondowah ankyrin repeat domain family member B |
Also known as: | n/a |
Gene Symbol: | SPATA3 |
Gene Name: | Spermatogenesis associated 3 |
Also known as: | spermatogenesis-associated protein 3 |
Gene Symbol: | SPOCK1 |
Gene Name: | SPARC (osteonectin), cwcv and kazal like domains proteoglycan 1 |
Also known as: | testican-1; sparc/osteonectin, cwcv and kazal-like domains proteoglycan 1 |
Gene Symbol: | SPRED2 |
Gene Name: | Sprouty related EVH1 domain containing 2 |
Also known as: | n/a |
Gene Symbol: | SREBF2 |
Gene Name: | Sterol regulatory element binding transcription factor 2 |
Also known as: | sterol regulatory element-binding protein 2 |
Gene Symbol: | SRGAP2 |
Gene Name: | SLIT-ROBO Rho GTPase activating protein 2 |
Also known as: | SLIT-ROBO Rho GTPase-activating protein 2 |
Gene Symbol: | SRP68 |
Gene Name: | Signal recognition particle 68 |
Also known as: | signal recognition particle subunit SRP68 |
Gene Symbol: | SUN2 |
Gene Name: | Sad1 and UNC84 domain containing 2 |
Also known as: | SUN domain-containing protein 2 |
Gene Symbol: | SYN3 |
Gene Name: | Synapsin III |
Also known as: | n/a |
Gene Symbol: | TANK |
Gene Name: | TRAF family member associated NFKB activator |
Also known as: | TRAF family member-associated NF-kappa-B activator |
Gene Symbol: | TASP1 |
Gene Name: | Taspase 1 |
Also known as: | threonine aspartase 1 |
Gene Symbol: | TBC1D12 |
Gene Name: | TBC1 domain family member 12 |
Also known as: | TBC1 domain family member 12 |
Gene Symbol: | TBC1D9 |
Gene Name: | TBC1 domain family member 9 |
Also known as: | TBC1 domain family member 9 |
Gene Symbol: | TEN1 |
Gene Name: | TEN1 subunit of CST complex |
Also known as: | CST complex subunit TEN1; TEN1, CST complex subunit |
Gene Symbol: | TMEM87B |
Gene Name: | Transmembrane protein 87B |
Also known as: | transmembrane protein 87B |
Gene Symbol: | TPCN1 |
Gene Name: | Two pore segment channel 1 |
Also known as: | n/a |
Gene Symbol: | TRAPPC9 |
Gene Name: | Trafficking protein particle complex 9 |
Also known as: | NIK and IKK(beta) binding protein; NIK- and IKBKB-binding protein; trafficking protein particle complex subunit 9 |
Gene Symbol: | TRIM10 |
Gene Name: | Tripartite motif containing 10 |
Also known as: | tripartite motif-containing protein 10 |
Gene Symbol: | TRIM23 |
Gene Name: | Tripartite motif containing 23 |
Also known as: | E3 ubiquitin-protein ligase TRIM23 |
Gene Symbol: | TTYH2 |
Gene Name: | Tweety family member 2 |
Also known as: | protein tweety homolog 2; tweety homolog 2 |
Gene Symbol: | UBE2E2 |
Gene Name: | Ubiquitin conjugating enzyme E2 E2 |
Also known as: | ubiquitin-conjugating enzyme E2 E2 |
Gene Symbol: | UBR1 |
Gene Name: | Ubiquitin protein ligase E3 component n-recognin 1 |
Also known as: | n/a |
Gene Symbol: | UNC5D |
Gene Name: | Unc-5 netrin receptor D |
Also known as: | n/a |
Gene Symbol: | WASL |
Gene Name: | Wiskott-Aldrich syndrome like |
Also known as: | neural Wiskott-Aldrich syndrome protein |
Gene Symbol: | WDFY3 |
Gene Name: | WD repeat and FYVE domain containing 3 |
Also known as: | WD repeat and FYVE domain-containing protein 3 |
Gene Symbol: | WWC3 |
Gene Name: | WWC family member 3 |
Also known as: | protein WWC3 |
Gene Symbol: | XRCC4 |
Gene Name: | X-ray repair cross complementing 4 |
Also known as: | DNA repair protein XRCC4 |
Gene Symbol: | ZBTB39 |
Gene Name: | Zinc finger and BTB domain containing 39 |
Also known as: | zinc finger and BTB domain-containing protein 39 |
Gene Symbol: | ZFHX4 |
Gene Name: | Zinc finger homeobox 4 |
Also known as: | zinc finger homeobox protein 4 |
Gene Symbol: | ZNF280D |
Gene Name: | Zinc finger protein 280D |
Also known as: | zinc finger protein 280D |
Gene Symbol: | ZNF404 |
Gene Name: | Zinc finger protein 404 |
Also known as: | zinc finger protein 404 |
Gene Symbol: | ZNF45 |
Gene Name: | Zinc finger protein 45 |
Also known as: | zinc finger protein 45 |
Gene Symbol: | ZNF592 |
Gene Name: | Zinc finger protein 592 |
Also known as: | zinc finger protein 592 |
Gene Symbol: | ZNF891 |
Gene Name: | Zinc finger protein 891 |
Also known as: | zinc finger protein 891 |
Map them by chromosomes: Chr.X, Chr.1, Chr.2, Chr.3, Chr.4, Chr.5, Chr.6, Chr.7, Chr.9, Chr.10, Chr.11, Chr.12, Chr.13, Chr.14, Chr.15, Chr.16, Chr.17, Chr.18, Chr.19, Chr.20, Chr.21, Chr.22, Chr.23, Chr.24, Chr.25, Chr.26, Chr.27, Chr.28, Chr.29.
|
|