Gene search
results:
Gene Symbol: | GRB10 |
Gene Name: | Growth factor receptor-bound protein 10 |
Also known as: | |
Gene Symbol: | MC4R |
Gene Name: | Melanocortin 4 receptor |
Also known as: | MC4-R |
Gene Symbol: | MSTN |
Gene Name: | Myostatin |
Also known as: | GDF-8; growth/differentiation factor 8 |
Gene Symbol: | NR0B2 |
Gene Name: | Nuclear receptor subfamily 0 group B member 2 |
Also known as: | nuclear receptor subfamily 0, group B, member 2 |
Gene Symbol: | PEG3 |
Gene Name: | Paternally expressed 3 |
Also known as: | paternally expressed gene 3; zinc-finger protein |
Gene Symbol: | SCD |
Gene Name: | Stearoyl-CoA desaturase (delta-9-desaturase) |
Also known as: | acyl-CoA desaturase; delta-9 desaturase; fatty acid desaturase; stearoyl-coenzyme A desaturase |
Gene Symbol: | ZNF215 |
Gene Name: | Zinc finger protein 215 |
Also known as: | |
|
|