Gene search
results:
Gene Symbol: | ACOXL |
Gene Name: | Acyl-CoA oxidase like |
Also known as: | acyl-coenzyme A oxidase-like protein |
Gene Symbol: | ADAMTS17 |
Gene Name: | ADAM metallopeptidase with thrombospondin type 1 motif 17 |
Also known as: | n/a |
Gene Symbol: | ADAMTS6 |
Gene Name: | ADAM metallopeptidase with thrombospondin type 1 motif 6 |
Also known as: | A disintegrin and metalloproteinase with thrombospondin motifs 6 |
Gene Symbol: | ADCY3 |
Gene Name: | Adenylate cyclase 3 |
Also known as: | adenylate cyclase type 3 |
Gene Symbol: | ALMS1 |
Gene Name: | ALMS1 centrosome and basal body associated protein |
Also known as: | Alstrom syndrome protein 1 |
Gene Symbol: | AMOT |
Gene Name: | Angiomotin |
Also known as: | angiomotin |
Gene Symbol: | ANKFN1 |
Gene Name: | Ankyrin repeat and fibronectin type III domain containing 1 |
Also known as: | ankyrin repeat and fibronectin type-III domain-containing protein 1 |
Gene Symbol: | ANKRD17 |
Gene Name: | Ankyrin repeat domain 17 |
Also known as: | n/a |
Gene Symbol: | ANXA4 |
Gene Name: | Annexin A4 |
Also known as: | annexin A4; P32.5; PAP-II; PP4-X; annexin IV; annexin-4; carbohydrate-binding protein p33/p41; chromobindin-4; endonexin I; lipocortin IV; placental anticoagulant protein II; protein II |
Gene Symbol: | AP3B1 |
Gene Name: | Adaptor-related protein complex 3, beta 1 subunit |
Also known as: | adapter-related protein complex 3 subunit beta-1; adaptor protein complex AP-3 subunit beta-1; adaptor-related protein complex 3 subunit beta-1; beta-3A-adaptin; beta3A-adaptin; clathrin assembly protein complex 3 bet |
Gene Symbol: | APLF |
Gene Name: | Aprataxin and PNKP like factor |
Also known as: | aprataxin and PNK-like factor; apurinic-apyrimidinic endonuclease APLF |
Gene Symbol: | ARHGAP26 |
Gene Name: | Rho GTPase activating protein 26 |
Also known as: | rho GTPase-activating protein 26 |
Gene Symbol: | ARHGAP6 |
Gene Name: | Rho GTPase activating protein 6 |
Also known as: | rho GTPase-activating protein 6 |
Gene Symbol: | ARPIN |
Gene Name: | Actin related protein 2/3 complex inhibitor |
Also known as: | arpin |
Gene Symbol: | BCAS3 |
Gene Name: | BCAS3 microtubule associated cell migration factor |
Also known as: | breast carcinoma-amplified sequence 3 |
Gene Symbol: | BCR |
Gene Name: | BCR activator of RhoGEF and GTPase |
Also known as: | breakpoint cluster region protein |
Gene Symbol: | BDP1 |
Gene Name: | B double prime 1, subunit of RNA polymerase III transcription initiation factor IIIB |
Also known as: | transcription factor TFIIIB component B'' homolog; Transcription factor TFIIIB component B homolog |
Gene Symbol: | BMP5 |
Gene Name: | Bone morphogenetic protein 5 |
Also known as: | bone morphogenetic protein 5 |
Gene Symbol: | BMPER |
Gene Name: | BMP binding endothelial regulator |
Also known as: | BMP-binding endothelial regulator precursor protein |
Gene Symbol: | BTBD11 |
Gene Name: | BTB domain containing 11 |
Also known as: | n/a |
Gene Symbol: | CALCR |
Gene Name: | Calcitonin receptor |
Also known as: | |
Gene Symbol: | CAPN3 |
Gene Name: | Calpain 3, (p94) |
Also known as: | CANP 3; calpain L3; calpain p94; calpain-3; muscle-specific calcium-activated neutral protease 3; nCL-1; new calpain 1; skeletal muscle-specific calpain |
Gene Symbol: | CCDC91 |
Gene Name: | Coiled-coil domain containing 91 |
Also known as: | coiled-coil domain-containing protein 91 |
Gene Symbol: | CD9 |
Gene Name: | CD9 molecule |
Also known as: | CD9 antigen |
Gene Symbol: | CDH6 |
Gene Name: | Cadherin 6 |
Also known as: | n/a |
Gene Symbol: | CERS5 |
Gene Name: | Ceramide synthase 5 |
Also known as: | ceramide synthase 5 |
Gene Symbol: | CERS6 |
Gene Name: | Ceramide synthase 6 |
Also known as: | ceramide synthase 6 |
Gene Symbol: | CFAP43 |
Gene Name: | Cilia and flagella associated protein 43 |
Also known as: | cilia- and flagella-associated protein 43 |
Gene Symbol: | CGNL1 |
Gene Name: | Cingulin like 1 |
Also known as: | cingulin-like protein 1 |
Gene Symbol: | CHN2 |
Gene Name: | Chimerin 2 |
Also known as: | beta-chimaerin |
Gene Symbol: | CHRM3 |
Gene Name: | Cholinergic receptor muscarinic 3 |
Also known as: | muscarinic acetylcholine receptor M3 |
Gene Symbol: | CIDEC |
Gene Name: | Cell death-inducing DFFA-like effector c |
Also known as: | cell death-inducing DFFA-like effector protein C |
Gene Symbol: | CLEC16A |
Gene Name: | C-type lectin domain containing 16A |
Also known as: | protein CLEC16A |
Gene Symbol: | CNTN5 |
Gene Name: | Contactin 5 |
Also known as: | contactin-5 |
Gene Symbol: | COBLL1 |
Gene Name: | Cordon-bleu WH2 repeat protein like 1 |
Also known as: | cordon-bleu protein-like 1 |
Gene Symbol: | COL12A1 |
Gene Name: | Collagen type XII alpha 1 chain |
Also known as: | collagen alpha-1(XII) chain |
Gene Symbol: | COL4A1 |
Gene Name: | Collagen type IV alpha 1 chain |
Also known as: | collagen alpha-1(IV) chain |
Gene Symbol: | COL4A6 |
Gene Name: | Collagen type IV alpha 6 chain |
Also known as: | collagen alpha-6(IV) chain |
Gene Symbol: | CPEB3 |
Gene Name: | Cytoplasmic polyadenylation element binding protein 3 |
Also known as: | cytoplasmic polyadenylation element-binding protein 3 |
Gene Symbol: | CPQ |
Gene Name: | Carboxypeptidase Q |
Also known as: | n/a |
Gene Symbol: | CPSF3 |
Gene Name: | Cleavage and polyadenylation specific factor 3 |
Also known as: | cleavage and polyadenylation specificity factor subunit 3; cleavage and polyadenylation specific factor 3, 73kDa; cleavage and polyadenylation specificity factor 73 kDa subunit; mRNA 3'-end-processing endonuclease CPSF-73 |
Gene Symbol: | CRTC1 |
Gene Name: | CREB regulated transcription coactivator 1 |
Also known as: | CREB-regulated transcription coactivator 1 |
Gene Symbol: | CTU1 |
Gene Name: | Cytosolic thiouridylase subunit 1 |
Also known as: | cytoplasmic tRNA 2-thiolation protein 1; ATP-binding domain-containing protein 3; cytoplasmic tRNA adenylyltransferase 1; cytosolic thiouridylase subunit 1 homolog |
Gene Symbol: | DLK2 |
Gene Name: | Delta-like 2 homolog (Drosophila) |
Also known as: | EGF-like protein 9; epidermal growth factor-like protein 9; protein delta homolog 2 |
Gene Symbol: | DOCK1 |
Gene Name: | Dedicator of cytokinesis 1 |
Also known as: | dedicator of cytokinesis protein 1 |
Gene Symbol: | DSCAM |
Gene Name: | DS cell adhesion molecule |
Also known as: | Down syndrome cell adhesion molecule |
Gene Symbol: | DTNA |
Gene Name: | Dystrobrevin alpha |
Also known as: | dystrobrevin alpha |
Gene Symbol: | DTNB |
Gene Name: | Dystrobrevin beta |
Also known as: | dystrobrevin beta |
Gene Symbol: | DYSF |
Gene Name: | Dysferlin |
Also known as: | dysferlin; Fer-1-like protein 1; dysferlin, limb girdle muscular dystrophy 2B (autosomal recessive) |
Gene Symbol: | EBF1 |
Gene Name: | EBF transcription factor 1 |
Also known as: | transcription factor COE1 |
Gene Symbol: | EGF |
Gene Name: | Epidermal growth factor |
Also known as: | pro-epidermal growth factor; epidermal growth factor (beta-urogastrone) |
Gene Symbol: | FAT3 |
Gene Name: | FAT atypical cadherin 3 |
Also known as: | protocadherin Fat 3 |
Gene Symbol: | FBF1 |
Gene Name: | Fas binding factor 1 |
Also known as: | fas-binding factor 1 |
Gene Symbol: | FBLN5 |
Gene Name: | Fibulin 5 |
Also known as: | fibulin-5 |
Gene Symbol: | FER1L5 |
Gene Name: | Fer-1 like family member 5 |
Also known as: | fer-1-like protein 5 |
Gene Symbol: | FHIT |
Gene Name: | Fragile histidine triad diadenosine triphosphatase |
Also known as: | n/a |
Gene Symbol: | FLNB |
Gene Name: | Filamin B |
Also known as: | filamin-B |
Gene Symbol: | GABARAPL1 |
Gene Name: | GABA(A) receptor-associated protein like 1 |
Also known as: | GABA(A) receptor-associated protein-like 1; gamma-aminobutyric acid receptor-associated protein-like 1 |
Gene Symbol: | GABRR3 |
Gene Name: | Gamma-aminobutyric acid type A receptor rho3 subunit |
Also known as: | gamma-aminobutyric acid receptor subunit rho-3 |
Gene Symbol: | GALNT2 |
Gene Name: | Polypeptide N-acetylgalactosaminyltransferase 2 |
Also known as: | n/a |
Gene Symbol: | GANC |
Gene Name: | Glucosidase alpha, neutral C |
Also known as: | neutral alpha-glucosidase C |
Gene Symbol: | GARS1 |
Gene Name: | Glycyl-tRNA synthetase 1 |
Also known as: | glycine--tRNA ligase |
Gene Symbol: | GCA |
Gene Name: | Grancalcin |
Also known as: | grancalcin |
Gene Symbol: | GDF10 |
Gene Name: | Growth differentiation factor 10 |
Also known as: | BMP-3b; bone morphogenetic protein 3B; growth/differentiation factor 10 |
Gene Symbol: | GH1 |
Gene Name: | Growth hormone 1 |
Also known as: | somatotropin |
Gene Symbol: | GOLT1A |
Gene Name: | Golgi transport 1A |
Also known as: | vesicle transport protein GOT1A |
Gene Symbol: | GPHN |
Gene Name: | Gephyrin |
Also known as: | gephyrin |
Gene Symbol: | GPM6B |
Gene Name: | Glycoprotein M6B |
Also known as: | neuronal membrane glycoprotein M6-b |
Gene Symbol: | GRB2 |
Gene Name: | Growth factor receptor bound protein 2 |
Also known as: | growth factor receptor-bound protein 2 |
Gene Symbol: | GRIA3 |
Gene Name: | Glutamate ionotropic receptor AMPA type subunit 3 |
Also known as: | glutamate receptor 3 |
Gene Symbol: | GRIK2 |
Gene Name: | Glutamate ionotropic receptor kainate type subunit 2 |
Also known as: | n/a |
Gene Symbol: | GSTO2 |
Gene Name: | Glutathione S-transferase omega 2 |
Also known as: | glutathione S-transferase omega-2 |
Gene Symbol: | HPCAL1 |
Gene Name: | Hippocalcin like 1 |
Also known as: | hippocalcin-like protein 1; neurocalcin-gamma |
Gene Symbol: | IGF2R |
Gene Name: | Insulin-like growth factor 2 receptor |
Also known as: | 300 kDa mannose 6-phosphate receptor; IGF-II receptor; M6PR; MPR 300; cation-independent mannose-6-phosphate receptor; insulin-like growth factor II receptor; insulin-like growth factor receptor type 2 |
Gene Symbol: | ITGB1BP1 |
Gene Name: | Integrin subunit beta 1 binding protein 1 |
Also known as: | n/a |
Gene Symbol: | ITPK1 |
Gene Name: | Inositol-tetrakisphosphate 1-kinase |
Also known as: | inositol-tetrakisphosphate 1-kinase; inositol 1,3,4-trisphosphate 5/6-kinase; inositol-triphosphate 5/6-kinase; ins(1,3,4)P(3) 5/6-kinase |
Gene Symbol: | JAK1 |
Gene Name: | Janus kinase 1 |
Also known as: | tyrosine-protein kinase JAK1 |
Gene Symbol: | KCNIP1 |
Gene Name: | Potassium voltage-gated channel interacting protein 1 |
Also known as: | Kv channel-interacting protein 1 |
Gene Symbol: | KCNIP4 |
Gene Name: | Kv channel interacting protein 4 |
Also known as: | KChIP4; potassium channel-interacting protein 4 |
Gene Symbol: | KCTD2 |
Gene Name: | Potassium channel tetramerization domain containing 2 |
Also known as: | BTB/POZ domain-containing protein KCTD2 |
Gene Symbol: | KDM4C |
Gene Name: | Lysine demethylase 4C |
Also known as: | lysine-specific demethylase 4C |
Gene Symbol: | LETM1 |
Gene Name: | Leucine zipper and EF-hand containing transmembrane protein 1 |
Also known as: | mitochondrial proton/calcium exchanger protein; leucine zipper-EF-hand-containing transmembrane protein 1 |
Gene Symbol: | LPL |
Gene Name: | Lipoprotein lipase |
Also known as: | n/a |
Gene Symbol: | MAGI1 |
Gene Name: | Membrane associated guanylate kinase, WW and PDZ domain containing 1 |
Also known as: | membrane-associated guanylate kinase, WW and PDZ domain-containing protein 1 |
Gene Symbol: | MAPKBP1 |
Gene Name: | Mitogen-activated protein kinase binding protein 1 |
Also known as: | mitogen-activated protein kinase-binding protein 1 |
Gene Symbol: | MCM8 |
Gene Name: | Minichromosome maintenance 8 homologous recombination repair factor |
Also known as: | DNA helicase MCM8 |
Gene Symbol: | MCUB |
Gene Name: | Mitochondrial calcium uniporter dominant negative subunit beta |
Also known as: | calcium uniporter regulatory subunit MCUb, mitochondrial |
Gene Symbol: | MEF2C |
Gene Name: | Myocyte enhancer factor 2C |
Also known as: | myocyte-specific enhancer factor 2C |
Gene Symbol: | MGMT |
Gene Name: | O-6-methylguanine-DNA methyltransferase |
Also known as: | methylated-DNA--protein-cysteine methyltransferase; Methylated-DNA--protein-cysteine methyltransferase; O-6-methylguanine-DNA-alkyltransferase |
Gene Symbol: | MID1 |
Gene Name: | Midline 1 |
Also known as: | E3 ubiquitin-protein ligase Midline-1 |
Gene Symbol: | MSGN1 |
Gene Name: | Mesogenin 1 |
Also known as: | mesogenin-1 |
Gene Symbol: | MSN |
Gene Name: | Moesin |
Also known as: | moesin |
Gene Symbol: | MTNR1A |
Gene Name: | Melatonin receptor 1A |
Also known as: | mel1a receptor |
Gene Symbol: | MYBPC1 |
Gene Name: | Myosin binding protein C, slow type |
Also known as: | myosin-binding protein C, slow-type |
Gene Symbol: | NBAS |
Gene Name: | NBAS subunit of NRZ tethering complex |
Also known as: | n/a |
Gene Symbol: | NCOA1 |
Gene Name: | Nuclear receptor coactivator 1 |
Also known as: | nuclear receptor coactivator 1 |
Gene Symbol: | NEDD4 |
Gene Name: | Neural precursor cell expressed, developmentally down-regulated 4, E3 ubiquitin protein ligase |
Also known as: | E3 ubiquitin-protein ligase NEDD4 |
Gene Symbol: | NELFA |
Gene Name: | Negative elongation factor complex member A |
Also known as: | negative elongation factor A |
Gene Symbol: | NHS |
Gene Name: | NHS actin remodeling regulator |
Also known as: | Nance-Horan syndrome protein; nance-Horan syndrome protein-like |
Gene Symbol: | NPR3 |
Gene Name: | Natriuretic peptide receptor 3 |
Also known as: | atrial natriuretic peptide receptor 3; ANPR-C; ANPRC; NPR-C; atrial natriuretic peptide C-type receptor; atrial natriuretic peptide clearance receptor; atrial natriuretic peptide receptor type C; atrionatriuretic peptide receptor C; natriuretic peptide receptor C; natriuretic peptide receptor C/guanylate cyclase C (atrionatriuretic peptide receptor C) |
Gene Symbol: | NPSR1 |
Gene Name: | Neuropeptide S receptor 1 |
Also known as: | neuropeptide S receptor |
Gene Symbol: | NRG3 |
Gene Name: | Neuregulin 3 |
Also known as: | pro-neuregulin-3, membrane-bound isoform |
Gene Symbol: | NT5DC3 |
Gene Name: | 5'-nucleotidase domain containing 3 |
Also known as: | n/a |
Gene Symbol: | NT5E |
Gene Name: | 5'-nucleotidase, ecto (CD73) |
Also known as: | 5' nucleotidase, ecto; ecto-5'-nucleotidase |
Gene Symbol: | OSBPL10 |
Gene Name: | Oxysterol binding protein like 10 |
Also known as: | n/a |
Gene Symbol: | OSR1 |
Gene Name: | Odd-skipped related transcription factor 1 |
Also known as: | n/a |
Gene Symbol: | OTOP3 |
Gene Name: | Otopetrin 3 |
Also known as: | proton channel OTOP3 |
Gene Symbol: | PAH |
Gene Name: | Phenylalanine hydroxylase |
Also known as: | n/a |
Gene Symbol: | PAK5 |
Gene Name: | P21 (RAC1) activated kinase 5 |
Also known as: | serine/threonine-protein kinase PAK 5 |
Gene Symbol: | PCDHA13 |
Gene Name: | Protocadherin alpha 13 |
Also known as: | protocadherin alpha-13 |
Gene Symbol: | PCIF1 |
Gene Name: | Phosphorylated CTD interacting factor 1 |
Also known as: | mRNA (2'-O-methyladenosine-N(6)-)-methyltransferase; PDX1 C-terminal inhibiting factor 1 |
Gene Symbol: | PDE4D |
Gene Name: | Phosphodiesterase 4D |
Also known as: | cAMP-specific 3',5'-cyclic phosphodiesterase 4D |
Gene Symbol: | PEG3 |
Gene Name: | Paternally expressed 3 |
Also known as: | paternally expressed gene 3; zinc-finger protein |
Gene Symbol: | PER2 |
Gene Name: | Period circadian regulator 2 |
Also known as: | period circadian protein homolog 2; period homolog 2 |
Gene Symbol: | PHEX |
Gene Name: | Phosphate regulating endopeptidase homolog X-linked |
Also known as: | phosphate-regulating neutral endopeptidase PHEX |
Gene Symbol: | PHF20 |
Gene Name: | PHD finger protein 20 |
Also known as: | PHD finger protein 20 |
Gene Symbol: | PHKA2 |
Gene Name: | Phosphorylase kinase regulatory subunit alpha 2 |
Also known as: | phosphorylase b kinase regulatory subunit alpha, liver isoform |
Gene Symbol: | PITRM1 |
Gene Name: | Pitrilysin metallopeptidase 1 |
Also known as: | n/a |
Gene Symbol: | PLA2G4F |
Gene Name: | Phospholipase A2 group IVF |
Also known as: | cytosolic phospholipase A2 zeta |
Gene Symbol: | PLCH1 |
Gene Name: | Phospholipase C eta 1 |
Also known as: | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase eta-1 |
Gene Symbol: | PMP22 |
Gene Name: | Peripheral myelin protein 22 |
Also known as: | peripheral myelin protein 22; PASII; PMP-22 |
Gene Symbol: | PRDM16 |
Gene Name: | PR domain containing 16 |
Also known as: | PR domain zinc finger protein 16 |
Gene Symbol: | PRICKLE1 |
Gene Name: | Prickle planar cell polarity protein 1 |
Also known as: | prickle-like protein 1 |
Gene Symbol: | PRRX2 |
Gene Name: | Paired related homeobox 2 |
Also known as: | paired mesoderm homeobox protein 2 |
Gene Symbol: | RAB15 |
Gene Name: | RAB15, member RAS oncogene family |
Also known as: | ras-related protein Rab-15 |
Gene Symbol: | RBMS1 |
Gene Name: | RNA binding motif single stranded interacting protein 1 |
Also known as: | RNA-binding motif, single-stranded-interacting protein 1 |
Gene Symbol: | RCAN2 |
Gene Name: | Regulator of calcineurin 2 |
Also known as: | n/a |
Gene Symbol: | REN |
Gene Name: | Renin |
Also known as: | renin |
Gene Symbol: | RFX4 |
Gene Name: | Regulatory factor X4 |
Also known as: | n/a |
Gene Symbol: | RNF157 |
Gene Name: | Ring finger protein 157 |
Also known as: | E3 ubiquitin ligase RNF157 |
Gene Symbol: | ROCK2 |
Gene Name: | Rho associated coiled-coil containing protein kinase 2 |
Also known as: | rho-associated protein kinase 2; rho-associated, coiled-coil-containing protein kinase 2; rho-associated, coiled-coil-containing protein kinase II |
Gene Symbol: | ROR1 |
Gene Name: | Receptor tyrosine kinase like orphan receptor 1 |
Also known as: | n/a |
Gene Symbol: | RPAP1 |
Gene Name: | RNA polymerase II associated protein 1 |
Also known as: | RNA polymerase II-associated protein 1 |
Gene Symbol: | RSPO2 |
Gene Name: | R-spondin 2 |
Also known as: | R-spondin-2 |
Gene Symbol: | SART3 |
Gene Name: | Spliceosome associated factor 3, U4/U6 recycling protein |
Also known as: | squamous cell carcinoma antigen recognized by T-cells 3 |
Gene Symbol: | SEC23IP |
Gene Name: | SEC23 interacting protein |
Also known as: | SEC23-interacting protein |
Gene Symbol: | SEC24D |
Gene Name: | SEC24 homolog D, COPII coat complex component |
Also known as: | protein transport protein Sec24D; SEC24 related gene family, member D |
Gene Symbol: | SEC63 |
Gene Name: | SEC63 homolog, protein translocation regulator |
Also known as: | translocation protein SEC63 homolog |
Gene Symbol: | SFXN4 |
Gene Name: | Sideroflexin 4 |
Also known as: | sideroflexin-4 |
Gene Symbol: | SH2D2A |
Gene Name: | SH2 domain containing 2A |
Also known as: | SH2 domain-containing protein 2A |
Gene Symbol: | SHROOM2 |
Gene Name: | Shroom family member 2 |
Also known as: | protein Shroom2 |
Gene Symbol: | SIX4 |
Gene Name: | SIX homeobox 4 |
Also known as: | |
Gene Symbol: | SLC16A7 |
Gene Name: | Solute carrier family 16 member 7 |
Also known as: | monocarboxylate transporter 2 |
Gene Symbol: | SLC25A13 |
Gene Name: | Solute carrier family 25 member 13 |
Also known as: | calcium-binding mitochondrial carrier protein Aralar2 |
Gene Symbol: | SLC39A10 |
Gene Name: | Solute carrier family 39 member 10 |
Also known as: | zinc transporter ZIP10 |
Gene Symbol: | SLC6A1 |
Gene Name: | Solute carrier family 6 member 1 |
Also known as: | sodium- and chloride-dependent GABA transporter 1; solute carrier family 6 (neurotransmitter transporter, GABA), member 1 |
Gene Symbol: | SLC6A9 |
Gene Name: | Solute carrier family 6 member 9 |
Also known as: | sodium- and chloride-dependent glycine transporter 1 |
Gene Symbol: | SLCO1A2 |
Gene Name: | Solute carrier organic anion transporter family member 1A2 |
Also known as: | n/a |
Gene Symbol: | SLIT3 |
Gene Name: | Slit guidance ligand 3 |
Also known as: | n/a |
Gene Symbol: | SMOC1 |
Gene Name: | SPARC related modular calcium binding 1 |
Also known as: | SPARC-related modular calcium-binding protein 1 |
Gene Symbol: | SMYD1 |
Gene Name: | SET and MYND domain containing 1 |
Also known as: | histone-lysine N-methyltransferase SMYD1 |
Gene Symbol: | SNX29 |
Gene Name: | Sorting nexin 29 |
Also known as: | sorting nexin-29 |
Gene Symbol: | SPOCK1 |
Gene Name: | SPARC (osteonectin), cwcv and kazal like domains proteoglycan 1 |
Also known as: | testican-1; sparc/osteonectin, cwcv and kazal-like domains proteoglycan 1 |
Gene Symbol: | SPRED2 |
Gene Name: | Sprouty related EVH1 domain containing 2 |
Also known as: | n/a |
Gene Symbol: | SRGAP2 |
Gene Name: | SLIT-ROBO Rho GTPase activating protein 2 |
Also known as: | SLIT-ROBO Rho GTPase-activating protein 2 |
Gene Symbol: | SRP68 |
Gene Name: | Signal recognition particle 68 |
Also known as: | signal recognition particle subunit SRP68 |
Gene Symbol: | SYN2 |
Gene Name: | Synapsin II |
Also known as: | synapsin-2 |
Gene Symbol: | SYN3 |
Gene Name: | Synapsin III |
Also known as: | n/a |
Gene Symbol: | TANK |
Gene Name: | TRAF family member associated NFKB activator |
Also known as: | TRAF family member-associated NF-kappa-B activator |
Gene Symbol: | TEN1 |
Gene Name: | TEN1 subunit of CST complex |
Also known as: | CST complex subunit TEN1; TEN1, CST complex subunit |
Gene Symbol: | TLN2 |
Gene Name: | Talin 2 |
Also known as: | talin-2 |
Gene Symbol: | TMC5 |
Gene Name: | Transmembrane channel like 5 |
Also known as: | transmembrane channel-like protein 5 |
Gene Symbol: | TMED8 |
Gene Name: | Transmembrane p24 trafficking protein family member 8 |
Also known as: | n/a |
Gene Symbol: | TMEM87B |
Gene Name: | Transmembrane protein 87B |
Also known as: | transmembrane protein 87B |
Gene Symbol: | TRAF3IP2 |
Gene Name: | TRAF3 interacting protein 2 |
Also known as: | E3 ubiquitin ligase TRAF3IP2 |
Gene Symbol: | TRIM23 |
Gene Name: | Tripartite motif containing 23 |
Also known as: | E3 ubiquitin-protein ligase TRIM23 |
Gene Symbol: | TTYH2 |
Gene Name: | Tweety family member 2 |
Also known as: | protein tweety homolog 2; tweety homolog 2 |
Gene Symbol: | UBR1 |
Gene Name: | Ubiquitin protein ligase E3 component n-recognin 1 |
Also known as: | n/a |
Gene Symbol: | UNC5D |
Gene Name: | Unc-5 netrin receptor D |
Also known as: | n/a |
Gene Symbol: | WWC3 |
Gene Name: | WWC family member 3 |
Also known as: | protein WWC3 |
Gene Symbol: | XPO5 |
Gene Name: | Exportin 5 |
Also known as: | exportin-5 |
Gene Symbol: | XRCC4 |
Gene Name: | X-ray repair cross complementing 4 |
Also known as: | DNA repair protein XRCC4 |
Gene Symbol: | ZBTB39 |
Gene Name: | Zinc finger and BTB domain containing 39 |
Also known as: | zinc finger and BTB domain-containing protein 39 |
Gene Symbol: | ZIM2 |
Gene Name: | Zinc finger, imprinted 2 |
Also known as: | zinc finger imprinted 2 |
Gene Symbol: | ZNF215 |
Gene Name: | Zinc finger protein 215 |
Also known as: | |
Gene Symbol: | ZNF280D |
Gene Name: | Zinc finger protein 280D |
Also known as: | zinc finger protein 280D |
Gene Symbol: | ZNF335 |
Gene Name: | Zinc finger protein 335 |
Also known as: | zinc finger protein 335 |
Gene Symbol: | ZNF592 |
Gene Name: | Zinc finger protein 592 |
Also known as: | zinc finger protein 592 |
Gene Symbol: | ZNF746 |
Gene Name: | Zinc finger protein 746 |
Also known as: | zinc finger protein 746 |
Gene Symbol: | ZNF891 |
Gene Name: | Zinc finger protein 891 |
Also known as: | zinc finger protein 891 |
Map them by chromosomes: Chr.X, Chr.1, Chr.2, Chr.3, Chr.4, Chr.5, Chr.6, Chr.7, Chr.8, Chr.9, Chr.10, Chr.11, Chr.12, Chr.13, Chr.14, Chr.15, Chr.16, Chr.17, Chr.18, Chr.19, Chr.20, Chr.21, Chr.22, Chr.23, Chr.24, Chr.25, Chr.26, Chr.27, Chr.28, Chr.29.
|
|